China imported worth US 1.8 Billion under HS Code 8418 with total quantity of 334397 item. Republic Of Korea is the largest supplier of Products accounting for import worth US $ 29.4 Million followed by United States and Japan which exported worth US $ 28.0 Million and US $ 24.0 Million under HS Code 8418.
Exports from China in the 2018, were US $ 12.0 Billion under HS code 8418. United States is the largest buyer of Products accounting for worth US $ 370.0 Million followed by Japan and Australia which imported worth US $ 161.2 Million and US $ 84.4 Million under HS Code 8418.
Also, In Mar-2018, the export value of goods under HS Code 8418 was US$ 776.1 Million as compare to Mar-2017 which was US$ 776.9 Million, which is a trade of 0% valuing US$ -845450.0.
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1367 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 1367 Shipments | ||
View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 95 Shipments | Jan to Mar 2018 = 3495 Shipments | ||
Jan to Dec 2017 = 95 Shipments | Jan to Dec 2017 = 3495 Shipments | ||
View Data |
Import Data Uzbekistan | Export Data Uzbekistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 985 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 985 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 328 Shipments | Jan to Mar 2018 = 4049 Shipments | ||
Jan to Dec 2017 = 328 Shipments | Jan to Dec 2017 = 4049 Shipments | ||
View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 3157 Shipments | ||
Jan to Dec 2017 = 6 Shipments | Jan to Dec 2017 = 3157 Shipments | ||
View Data |