China imported worth US 7.7 Million under HS Code 70139900 with total quantity of 4066640 kg.
Exports from China in the 2018, were US $ 382.2 Million under HS code 70139900. United States is the largest buyer of Products accounting for worth US $ 52.4 Million followed by United Kingdom and Germany which imported worth US $ 9.9 Million and US $ 8.7 Million under HS Code 70139900.
Also, In Jan-2018, the export value of goods under HS Code 70139900 was US$ 41.1 Million as compare to Jan-2017 which was US$ 62.1 Million, which is a trade of -33% valuing US$ -2.100504E7.
Import Data Thailand | Export Data Thailand | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 30 Shipments | Jan to Jan 2018 = 593 Shipments | ||
Jan to Dec 2017 = 30 Shipments | Jan to Dec 2017 = 593 Shipments | ||
View Data |
Import Data Saudi Arabia | Export Data Saudi Arabia | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 0 Shipments | Jan to Jan 2018 = 599 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 599 Shipments | ||
View Data |
Import Data Netherlands | Export Data Netherlands | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 20 Shipments | Jan to Jan 2018 = 1563 Shipments | ||
Jan to Dec 2017 = 20 Shipments | Jan to Dec 2017 = 1563 Shipments | ||
View Data |
Import Data Sweden | Export Data Sweden | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 12 Shipments | Jan to Jan 2018 = 678 Shipments | ||
Jan to Dec 2017 = 12 Shipments | Jan to Dec 2017 = 678 Shipments | ||
View Data |
Import Data Brazil | Export Data Brazil | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 9 Shipments | Jan to Jan 2018 = 906 Shipments | ||
Jan to Dec 2017 = 9 Shipments | Jan to Dec 2017 = 906 Shipments | ||
View Data |