China imported worth US 111.2 Million under HS Code 62044400 with total quantity of 2436570 item. Italy is the largest supplier of Products accounting for import worth US $ 4.4 Million followed by Peoples Republic Of China and India which exported worth US $ 2.1 Million and US $ 1.8 Million under HS Code 62044400.
Exports from China in the 2018, were US $ 1.1 Billion under HS code 62044400. United States is the largest buyer of Products accounting for worth US $ 69.3 Million followed by France and Germany which imported worth US $ 12.4 Million and US $ 11.9 Million under HS Code 62044400.
Also, In Jan-2018, the export value of goods under HS Code 62044400 was US$ 36.6 Million as compare to Jan-2017 which was US$ 61.8 Million, which is a trade of -40% valuing US$ -2.5136264E7.
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 0 Shipments | Jan to Jan 2018 = 952 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 952 Shipments | ||
View Data |
Import Data Italy | Export Data Italy | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 1290 Shipments | Jan to Jan 2018 = 609 Shipments | ||
Jan to Dec 2017 = 1290 Shipments | Jan to Dec 2017 = 609 Shipments | ||
View Data | View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 43 Shipments | Jan to Jan 2018 = 1967 Shipments | ||
Jan to Dec 2017 = 43 Shipments | Jan to Dec 2017 = 1967 Shipments | ||
View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 216 Shipments | Jan to Jan 2018 = 967 Shipments | ||
Jan to Dec 2017 = 216 Shipments | Jan to Dec 2017 = 967 Shipments | ||
View Data |
Import Data Germany | Export Data Germany | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 23 Shipments | Jan to Jan 2018 = 1204 Shipments | ||
Jan to Dec 2017 = 23 Shipments | Jan to Dec 2017 = 1204 Shipments | ||
View Data |