China imported worth US 111.2 Million under HS Code 62044400 with total quantity of 2436570 item. Italy is the largest supplier of Products accounting for import worth US $ 4.4 Million followed by Peoples Republic Of China and India which exported worth US $ 2.1 Million and US $ 1.8 Million under HS Code 62044400.
Exports from China in the 2018, were US $ 1.1 Billion under HS code 62044400. United States is the largest buyer of Products accounting for worth US $ 69.3 Million followed by France and Germany which imported worth US $ 12.4 Million and US $ 11.9 Million under HS Code 62044400.
Also, In Jan-2018, the export value of goods under HS Code 62044400 was US$ 36.6 Million as compare to Jan-2017 which was US$ 61.8 Million, which is a trade of -40% valuing US$ -2.5136264E7.
Import Data Japan | Export Data Japan | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 135 Shipments | Jan to Jan 2018 = 1831 Shipments | ||
Jan to Dec 2017 = 135 Shipments | Jan to Dec 2017 = 1831 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 82 Shipments | Jan to Jan 2018 = 1529 Shipments | ||
Jan to Dec 2017 = 82 Shipments | Jan to Dec 2017 = 1529 Shipments | ||
View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 0 Shipments | Jan to Jan 2018 = 554 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 554 Shipments | ||
View Data |
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 122 Shipments | Jan to Jan 2018 = 775 Shipments | ||
Jan to Dec 2017 = 122 Shipments | Jan to Dec 2017 = 775 Shipments | ||
View Data |
Import Data India | Export Data India | ||
---|---|---|---|
Jan 2018 = 0 Shipments | Jan 2018 = 0 Shipments | ||
Jan to Jan 2018 = 666 Shipments | Jan to Jan 2018 = 250 Shipments | ||
Jan to Dec 2017 = 666 Shipments | Jan to Dec 2017 = 250 Shipments | ||
View Data |