China Import Data
Authentic & Reliable , backed by 100% money back guarantee
Trusted by over 24,000+ Clients Since 24+ years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support

How many exporters are available in product category?
China Imports in Mar-2018
In the month of Mar-2018, China had a total import of US $ 171.2 Billion. The major trading partners of the China import business were Republic of Korea, Japan, Taiwan, United States, Peoples Republic of China contributing about 44% of the total imports.
Major import products were electronic integrated circuits and microassemblies, petroleum oils and oils obtained from bituminous minerals, crude, iron ores and concentrates, including roasted iron pyrites, motor cars and other motor vehicles principally designed passengers, petroleum gases and other gaseous hydrocarbons.
China Imports in Jan-Mar-2018
Imports in China in the year 2018 till Mar, were US $ 476.6 Billion. The major trading partners of China imports business were Republic of Korea, Japan, United States, Taiwan, Peoples Republic of China contributing about 42% of the total imports.
Major import products were electronic integrated circuits and microassemblies, petroleum oils and oils obtained from bituminous minerals, crude, iron ores and concentrates, including roasted iron pyrites, motor cars and other motor vehicles principally designed passengers, electrical telephonic,telegraphic,for carriers-current line system.
More useful and detailed information is available from drill down interactive charts below.
China Import Data Sample
Date | HS Code | Product Description | Country of Origin | Import District | Value CIF US$ | Quantity | Unit |
---|---|---|---|---|---|---|---|
01-03-2018 | 40169390 | Gaskets, washers & other seals of vulcanized rubber, nes | Republic of Korea | Shanghai | 37454.00 | 163 | KG Kilogram |
01-03-2018 | 40169390 | Gaskets, washers & other seals of vulcanized rubber, nes | United States | Huangpu | 136.00 | 2 | KG Kilogram |
01-03-2018 | 71061021 | Other silver powder,flake,Average D﹤10μ | United States | Shanghai | 12975796.00 | 21893374 | G gram |
01-03-2018 | 40169390 | Gaskets, washers & other seals of vulcanized rubber, nes | Ireland | Shanghai | 4463.00 | 13 | KG Kilogram |
01-03-2018 | 85366100 | Electrical lamp-holders, for a voltage not exceeding 1,000 volts | Germany | Shanghai | 234.00 | 36 | N number of item ST set |
01-03-2018 | 85258031 | Video camara recorder, for special purposes | United States | Dalian | 87083.00 | 1 | N number of item ST set |
01-03-2018 | 87087099 | Road wheels & parts/accessories nes for 87.01 to 87.05, of non-aluminium alloys | Spain | Shanghai | 20.00 | 0 | KG Kilogram |
01-03-2018 | 85366100 | Electrical lamp-holders, for a voltage not exceeding 1,000 volts | Japan | Shanghai | 6739.00 | 6000 | N number of item ST set |
01-03-2018 | 91021100 | Electric wrist-watches with mechanical display only | Peoples Republic of China | Shanghai | 25583.00 | 2864 | N number of item ST set |
01-03-2018 | 85365000 | Electrical switches for a voltage not exceeding 1,000 volts, nes | Peoples Republic of China | Shanghai | 397423.00 | 1029001 | N number of item ST set |
01-03-2018 | 91021100 | Electric wrist-watches with mechanical display only | Switzerland | Beijing | 842.00 | 1 | N number of item ST set |
01-03-2018 | 71061011 | Silver powder,non flake,Average D﹤3μ | United States | Nanjing | 60552.00 | 100000 | G gram |
01-03-2018 | 85444219 | Other elect conductor, fit with connectors, voltg ≤80 V | Italy | Shanghai | 26.00 | 0 | KG Kilogram |
01-03-2018 | 85444219 | Other elect conductor, fit with connectors, voltg ≤80 V | Germany | Xiamen | 121.00 | 1 | KG Kilogram |
01-03-2018 | 74081900 | Wire of refined Cu of which the max cs dimension≤6mm | United States | Nanjing | 6015.00 | 350 | KG Kilogram |
01-03-2018 | 84798200 | Machines for mixing/kneading/crushing/grinding, etc | Japan | Shanghai | 73200.00 | 15 | N number of item ST set |
01-03-2018 | 87087099 | Road wheels & parts/accessories nes for 87.01 to 87.05, of non-aluminium alloys | United States | Shenyang | 2108.00 | 51 | KG Kilogram |
01-03-2018 | 71049099 | Syn/reconstr prec/semi-prec stones, furthr wkd, not for techncl use | Australia | Guangzhou | 850.00 | 84 | G gram |
01-03-2018 | 85423119 | Other Multi-component integrated circuits,for Processor | Japan | Huangpu | 4599.00 | 18000 | N number of item ST set |
01-03-2018 | 71101100 | Platinum unwrought or in powder form | South Africa | Shenzhen | 9114927.00 | 282649 | G gram |
01-03-2018 | 74091190 | 0.15mm> Other refined copper plates/sheet/strip in coil, thk.>0.15mm | Japan | Shanghai | 258800.00 | 26480 | KG Kilogram |
01-03-2018 | 90261000 | Instruments/apparatus for measure/checking liquid flow/level | Germany | Shanghai | 48949.00 | 44 | N number of item ST set |
01-03-2018 | 74082900 | Wire, Cu alloy, nes | Taiwan | Shenzhen | 2000.00 | 61 | KG Kilogram |
01-03-2018 | 84798200 | Machines for mixing/kneading/crushing/grinding, etc | Japan | Shanghai | 124.00 | 10 | N number of item ST set |
01-03-2018 | 29182900 | Carboxylic acids with phenol function,no othr oxygen function, derivs, nes | United States | Shanghai | 5504.00 | 400 | KG Kilogram |
01-03-2018 | 29182900 | Carboxylic acids with phenol function,no othr oxygen function, derivs, nes | United States | Shenzhen | 394.00 | 5 | KG Kilogram |
01-03-2018 | 39074000 | Polycarbonates, in primary forms | Japan | Huangpu | 21116.00 | 6550 | KG Kilogram |
01-03-2018 | 29212900 | Acyclic polyamines & their derivatives, nes; salts thereof | Japan | Nanjing | 701520.00 | 213200 | KG Kilogram |
01-03-2018 | 29212900 | Acyclic polyamines & their derivatives, nes; salts thereof | Saudi Arabia | Shanghai | 40560.00 | 15600 | KG Kilogram |
01-03-2018 | 74082290 | Wire of cupronickel or nickel silver | Republic of Korea | Shenzhen | 58807.00 | 2262 | KG Kilogram |
01-03-2018 | 40169390 | Gaskets, washers & other seals of vulcanized rubber, nes | Republic of Korea | Shanghai | 37454.00 | 163 | KG Kilogram |
01-03-2018 | 40169390 | Gaskets, washers & other seals of vulcanized rubber, nes | United States | Huangpu | 136.00 | 2 | KG Kilogram |
01-03-2018 | 71061021 | Other silver powder,flake,Average D﹤10μ | United States | Shanghai | 12975796.00 | 21893374 | G gram |
01-03-2018 | 40169390 | Gaskets, washers & other seals of vulcanized rubber, nes | Ireland | Shanghai | 4463.00 | 13 | KG Kilogram |
01-03-2018 | 85366100 | Electrical lamp-holders, for a voltage not exceeding 1,000 volts | Germany | Shanghai | 234.00 | 36 | N number of item ST set |
01-03-2018 | 85258031 | Video camara recorder, for special purposes | United States | Dalian | 87083.00 | 1 | N number of item ST set |
01-03-2018 | 87087099 | Road wheels & parts/accessories nes for 87.01 to 87.05, of non-aluminium alloys | Spain | Shanghai | 20.00 | 0 | KG Kilogram |
01-03-2018 | 85366100 | Electrical lamp-holders, for a voltage not exceeding 1,000 volts | Japan | Shanghai | 6739.00 | 6000 | N number of item ST set |
01-03-2018 | 91021100 | Electric wrist-watches with mechanical display only | Peoples Republic of China | Shanghai | 25583.00 | 2864 | N number of item ST set |
01-03-2018 | 85365000 | Electrical switches for a voltage not exceeding 1,000 volts, nes | Peoples Republic of China | Shanghai | 397423.00 | 1029001 | N number of item ST set |
01-03-2018 | 91021100 | Electric wrist-watches with mechanical display only | Switzerland | Beijing | 842.00 | 1 | N number of item ST set |
01-03-2018 | 71061011 | Silver powder,non flake,Average D﹤3μ | United States | Nanjing | 60552.00 | 100000 | G gram |
01-03-2018 | 85444219 | Other elect conductor, fit with connectors, voltg ≤80 V | Italy | Shanghai | 26.00 | 0 | KG Kilogram |
01-03-2018 | 85444219 | Other elect conductor, fit with connectors, voltg ≤80 V | Germany | Xiamen | 121.00 | 1 | KG Kilogram |
01-03-2018 | 74081900 | Wire of refined Cu of which the max cs dimension≤6mm | United States | Nanjing | 6015.00 | 350 | KG Kilogram |
01-03-2018 | 84798200 | Machines for mixing/kneading/crushing/grinding, etc | Japan | Shanghai | 73200.00 | 15 | N number of item ST set |
01-03-2018 | 87087099 | Road wheels & parts/accessories nes for 87.01 to 87.05, of non-aluminium alloys | United States | Shenyang | 2108.00 | 51 | KG Kilogram |
01-03-2018 | 71049099 | Syn/reconstr prec/semi-prec stones, furthr wkd, not for techncl use | Australia | Guangzhou | 850.00 | 84 | G gram |
01-03-2018 | 85423119 | Other Multi-component integrated circuits,for Processor | Japan | Huangpu | 4599.00 | 18000 | N number of item ST set |
01-03-2018 | 71101100 | Platinum unwrought or in powder form | South Africa | Shenzhen | 9114927.00 | 282649 | G gram |
01-03-2018 | 74091190 | 0.15mm> Other refined copper plates/sheet/strip in coil, thk.>0.15mm | Japan | Shanghai | 258800.00 | 26480 | KG Kilogram |
01-03-2018 | 90261000 | Instruments/apparatus for measure/checking liquid flow/level | Germany | Shanghai | 48949.00 | 44 | N number of item ST set |
01-03-2018 | 74082900 | Wire, Cu alloy, nes | Taiwan | Shenzhen | 2000.00 | 61 | KG Kilogram |
01-03-2018 | 84798200 | Machines for mixing/kneading/crushing/grinding, etc | Japan | Shanghai | 124.00 | 10 | N number of item ST set |
01-03-2018 | 29182900 | Carboxylic acids with phenol function,no othr oxygen function, derivs, nes | United States | Shanghai | 5504.00 | 400 | KG Kilogram |
01-03-2018 | 29182900 | Carboxylic acids with phenol function,no othr oxygen function, derivs, nes | United States | Shenzhen | 394.00 | 5 | KG Kilogram |
01-03-2018 | 39074000 | Polycarbonates, in primary forms | Japan | Huangpu | 21116.00 | 6550 | KG Kilogram |
01-03-2018 | 29212900 | Acyclic polyamines & their derivatives, nes; salts thereof | Japan | Nanjing | 701520.00 | 213200 | KG Kilogram |
01-03-2018 | 29212900 | Acyclic polyamines & their derivatives, nes; salts thereof | Saudi Arabia | Shanghai | 40560.00 | 15600 | KG Kilogram |
01-03-2018 | 74082290 | Wire of cupronickel or nickel silver | Republic of Korea | Shenzhen | 58807.00 | 2262 | KG Kilogram |
China's Top Import Products - Jan-Mar-2018
China Import Trading Partners - Jan-Mar-2018
Country of Origin | Import (US $ M) |
---|---|
Republic of Korea | $47,141.1 |
Japan | $41,240 |
United States | $40,526.5 |
Taiwan | $40,142.1 |
Peoples Republic of China | $32,718.4 |
China's Fastest Growing Import Products - Jan-Mar-2018
Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit