China Export Data
Authentic & Reliable , backed by 100% money back guarantee
Trusted by over 24,000+ Clients Since 24+ years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support

How many exporters are available in product category?
China Exports in Mar-2018
In the month of Mar-2018, China had a total export of US $ 173.7 Billion. The major trading partners of China’s export business were United States, Hong Kong, Japan, Republic of Korea, Viet Nam contributing about 47% of the total exports.
Major export products were electrical telephonic,telegraphic,for carriers-current line system, automatic data processing,magnetic,optical readers any where specified, electronic integrated circuits and microassemblies, petroleum oils, etc, (excl. crude)/ preparations thereof, nes, parts suitable for use solely or principally with machines of 84.69-72.
China Exports in Jan-Mar-2018
Exports in China in the year 2018 till Mar, were US $ 545.2 Billion. The major trading partners of China exports business were United States, Hong Kong, Japan, Republic of Korea, Viet Nam contributing about 44% of the total exports.
Major export products were electrical telephonic,telegraphic,for carriers-current line system, automatic data processing,magnetic,optical readers any where specified, electronic integrated circuits and microassemblies, parts suitable for use solely or principally with machines of 84.69-72, parts and accessories of the motor vehicles of headings 87.01 to 87.05.China Export Data Sample
Date | HS Code | Product Description | Country of Destination | Export District | Value Total US$ | Quantity | Unit |
---|---|---|---|---|---|---|---|
01-03-2018 | 61044400 | Dresses of artificial fibres, knitted or crocheted | United States | Guangzhou | 72857.00 | 8778 | N number of item ST set |
01-03-2018 | 83052000 | Staples in strips, of base metal | United Kingdom | Tianjin | 76084.00 | 55970 | KG Kilogram |
01-03-2018 | 83052000 | Staples in strips, of base metal | Chile | Hangzhou | 1706.00 | 853 | KG Kilogram |
01-03-2018 | 62044200 | Dresses of cotton | Thailand | Shenzhen | 3121.00 | 189 | N number of item ST set |
01-03-2018 | 85366900 | Electrical plugs & sockets, for a voltage not exceeding 1,000 volts | Brazil | Shanghai | 6486.00 | 44000 | N number of item ST set |
01-03-2018 | 61044300 | Dresses of synthetic fibres, knitted or crocheted | Canada | Shanghai | 5613.00 | 659 | N number of item ST set |
01-03-2018 | 67030000 | Human hair, dressed, etc; animal hair & synthetic materials for wigs | Viet Nam | Shenzhen | 24200.00 | 605 | KG Kilogram |
01-03-2018 | 62044200 | Dresses of cotton | Hong Kong | Guangzhou | 6720.00 | 1258 | N number of item ST set |
01-03-2018 | 85366900 | Electrical plugs & sockets, for a voltage not exceeding 1,000 volts | Philippines | Chongqing | 2.00 | 3 | N number of item ST set |
01-03-2018 | 62044200 | Dresses of cotton | Japan | Qingdao | 15990.00 | 2460 | N number of item ST set |
01-03-2018 | 67029090 | Artificial flowers, etc & articles thereof, of other materials, nes | Thailand | Hangzhou | 85.00 | 17 | KG Kilogram |
01-03-2018 | 61044300 | Dresses of synthetic fibres, knitted or crocheted | Japan | Shanghai | 73611.00 | 20825 | N number of item ST set |
01-03-2018 | 61044300 | Dresses of synthetic fibres, knitted or crocheted | United States | Shanghai | 2238.00 | 200 | N number of item ST set |
01-03-2018 | 39204300 | Plates/sheets/flm/foil/strip, of PVC, with wt.<6% of pleasticisers | Indonesia | Shanghai | 72.00 | 13 | KG Kilogram |
01-03-2018 | 67029030 | Artificial flowers, etc & articles thereof, of man-made fibres | Bangladesh | Shenzhen | 19741.00 | 121 | KG Kilogram |
01-03-2018 | 61044400 | Dresses of artificial fibres, knitted or crocheted | Australia | Shanghai | 17753.00 | 2367 | N number of item ST set |
01-03-2018 | 61045300 | Skirts & divided skirts of synthetic fibres, knitted or crocheted | Germany | Shanghai | 208.00 | 26 | N number of item ST set |
01-03-2018 | 67029090 | Artificial flowers, etc & articles thereof, of other materials, nes | Germany | Tianjin | 115412.00 | 21167 | KG Kilogram |
01-03-2018 | 85366900 | Electrical plugs & sockets, for a voltage not exceeding 1,000 volts | France | Ningbo | 365444.00 | 522969 | N number of item ST set |
01-03-2018 | 67030000 | Human hair, dressed, etc; animal hair & synthetic materials for wigs | Turkey | Qingdao | 25620.00 | 43 | KG Kilogram |
01-03-2018 | 87084091 | Automatic gearshift for saloon cars for vehicles of 87.01 to 87.05 | Mexico | Shanghai | 796680.00 | 233334 | N number of item ST set |
01-03-2018 | 87084091 | Automatic gearshift for saloon cars for vehicles of 87.01 to 87.05 | United States | Shanghai | 903992.00 | 209072 | N number of item ST set |
01-03-2018 | 39204300 | Plates/sheets/flm/foil/strip, of PVC, with wt.<6% of pleasticisers | Mexico | Shanghai | 36158.00 | 16433 | KG Kilogram |
01-03-2018 | 94017190 | Other seats,metal frames,upholstered | Japan | Shanghai | 31680.00 | 3960 | N number of item ST set |
01-03-2018 | 94017190 | Other seats,metal frames,upholstered | Italy | Shenzhen | 99405.00 | 306 | N number of item ST set |
01-03-2018 | 94017900 | Seats with metal frames, nes, other than those of 94.02 | Belgium | Shenzhen | 49051.00 | 2524 | N number of item ST set |
01-03-2018 | 87084091 | Automatic gearshift for saloon cars for vehicles of 87.01 to 87.05 | Taiwan | Huangpu | 48733.00 | 3476 | N number of item ST set |
01-03-2018 | 94017900 | Seats with metal frames, nes, other than those of 94.02 | Bahrain | Shenzhen | 918.00 | 24 | N number of item ST set |
01-03-2018 | 94017900 | Seats with metal frames, nes, other than those of 94.02 | Canada | Shenzhen | 10080.00 | 180 | N number of item ST set |
01-03-2018 | 73239900 | Table,kitchen/oth household art & parts thereof, of i/s, nes | Mexico | Shenzhen | 45595.00 | 27028 | KG Kilogram |
China's Top Export Products - Jan-Mar-2018
China Export Trading Partners - Jan-Mar-2018
Country of Destination | Export (US $ M) |
---|---|
United States | $99,925.5 |
Hong Kong | $64,815.8 |
Japan | $34,391.4 |
Republic of Korea | $24,806.8 |
Viet Nam | $17,797.3 |
China's Fastest Growing Export Products - Jan-Mar-2018
Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit