China imported worth US 4.8 Billion under HS Code 9030 with total quantity of 39392096 item. Japan is the largest supplier of Products accounting for import worth US $ 199.3 Million followed by United States and Malaysia which exported worth US $ 165.9 Million and US $ 145.4 Million under HS Code 9030.
Exports from China in the 2018, were US $ 1.6 Billion under HS code 9030. Hong Kong is the largest buyer of Products accounting for worth US $ 70.2 Million followed by United States and Japan which imported worth US $ 54.0 Million and US $ 29.9 Million under HS Code 9030.
Also, In Mar-2018, the export value of goods under HS Code 9030 was US$ 118.2 Million as compare to Mar-2017 which was US$ 125.8 Million, which is a trade of -6% valuing US$ -7598613.0.
Import Data Turkey | Export Data Turkey | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 56 Shipments | Jan to Mar 2018 = 634 Shipments | ||
Jan to Dec 2017 = 56 Shipments | Jan to Dec 2017 = 634 Shipments | ||
View Data |
Import Data Taiwan | Export Data Taiwan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6057 Shipments | Jan to Mar 2018 = 2140 Shipments | ||
Jan to Dec 2017 = 6057 Shipments | Jan to Dec 2017 = 2140 Shipments | ||
View Data | View Data |
Import Data Italy | Export Data Italy | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1338 Shipments | Jan to Mar 2018 = 1054 Shipments | ||
Jan to Dec 2017 = 1338 Shipments | Jan to Dec 2017 = 1054 Shipments | ||
View Data | View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 458 Shipments | Jan to Mar 2018 = 740 Shipments | ||
Jan to Dec 2017 = 458 Shipments | Jan to Dec 2017 = 740 Shipments | ||
View Data |
Import Data South Africa | Export Data South Africa | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 17 Shipments | Jan to Mar 2018 = 674 Shipments | ||
Jan to Dec 2017 = 17 Shipments | Jan to Dec 2017 = 674 Shipments | ||
View Data |