China imported worth US 6.0 Billion under HS Code 8543 with total quantity of 459269898 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 291.2 Million followed by Japan and Germany which exported worth US $ 156.0 Million and US $ 133.6 Million under HS Code 8543.
Exports from China in the 2018, were US $ 14.5 Billion under HS code 8543. United States is the largest buyer of Products accounting for worth US $ 829.1 Million followed by Japan and Hong Kong which imported worth US $ 551.0 Million and US $ 480.6 Million under HS Code 8543.
Also, In Mar-2018, the export value of goods under HS Code 8543 was US$ 957.9 Million as compare to Mar-2017 which was US$ 755.9 Million, which is a trade of 26% valuing US$ 202.0 Million.
Import Data Lebanon | Export Data Lebanon | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 502 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 502 Shipments | ||
View Data |
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 702 Shipments | Jan to Mar 2018 = 1227 Shipments | ||
Jan to Dec 2017 = 702 Shipments | Jan to Dec 2017 = 1227 Shipments | ||
View Data | View Data |
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6 Shipments | Jan to Mar 2018 = 978 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 978 Shipments | ||
View Data |
Import Data Norway | Export Data Norway | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 293 Shipments | Jan to Mar 2018 = 520 Shipments | ||
Jan to Dec 2017 = 293 Shipments | Jan to Dec 2017 = 520 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 846 Shipments | Jan to Mar 2018 = 1081 Shipments | ||
Jan to Dec 2017 = 846 Shipments | Jan to Dec 2017 = 1081 Shipments | ||
View Data | View Data |