China imported worth US 5.8 Billion under HS Code 8529 with total quantity of 25992218 kg. Viet Nam is the largest supplier of Products accounting for import worth US $ 806.8 Million followed by Peoples Republic Of China and Republic Of Korea which exported worth US $ 665.5 Million and US $ 566.3 Million under HS Code 8529.
Exports from China in the 2018, were US $ 5.8 Billion under HS code 8529. Hong Kong is the largest buyer of Products accounting for worth US $ 867.8 Million followed by United States and Republic Of Korea which imported worth US $ 366.9 Million and US $ 187.3 Million under HS Code 8529.
Also, In Mar-2018, the export value of goods under HS Code 8529 was US$ 911.1 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -13% valuing US$ -1.40901307E8.
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 642 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 642 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 261 Shipments | Jan to Mar 2018 = 684 Shipments | ||
Jan to Dec 2017 = 261 Shipments | Jan to Dec 2017 = 684 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 882 Shipments | Jan to Mar 2018 = 3429 Shipments | ||
Jan to Dec 2017 = 882 Shipments | Jan to Dec 2017 = 3429 Shipments | ||
View Data | View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 75 Shipments | Jan to Mar 2018 = 1391 Shipments | ||
Jan to Dec 2017 = 75 Shipments | Jan to Dec 2017 = 1391 Shipments | ||
View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 153 Shipments | Jan to Mar 2018 = 3326 Shipments | ||
Jan to Dec 2017 = 153 Shipments | Jan to Dec 2017 = 3326 Shipments | ||
View Data |