China imported worth US 5.0 Billion under HS Code 8482 with total quantity of 2183244827 item. Japan is the largest supplier of Products accounting for import worth US $ 237.1 Million followed by Germany and Thailand which exported worth US $ 192.3 Million and US $ 63.1 Million under HS Code 8482.
Exports from China in the 2018, were US $ 6.4 Billion under HS code 8482. United States is the largest buyer of Products accounting for worth US $ 183.1 Million followed by India and Germany which imported worth US $ 117.6 Million and US $ 105.1 Million under HS Code 8482.
Also, In Mar-2018, the export value of goods under HS Code 8482 was US$ 361.8 Million as compare to Mar-2017 which was US$ 398.3 Million, which is a trade of -9% valuing US$ -3.6549133E7.
Import Data Uruguay | Export Data Uruguay | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 566 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 566 Shipments | ||
View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 138 Shipments | Jan to Mar 2018 = 1949 Shipments | ||
Jan to Dec 2017 = 138 Shipments | Jan to Dec 2017 = 1949 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3869 Shipments | Jan to Mar 2018 = 3399 Shipments | ||
Jan to Dec 2017 = 3869 Shipments | Jan to Dec 2017 = 3399 Shipments | ||
View Data | View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 13 Shipments | Jan to Mar 2018 = 2610 Shipments | ||
Jan to Dec 2017 = 13 Shipments | Jan to Dec 2017 = 2610 Shipments | ||
View Data |
Import Data Kenya | Export Data Kenya | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 545 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 545 Shipments | ||
View Data |