China imported worth US 6.7 Billion under HS Code 8443 with total quantity of 12270093 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 535.2 Million followed by Japan and Viet Nam which exported worth US $ 533.1 Million and US $ 187.4 Million under HS Code 8443.
Exports from China in the 2018, were US $ 18.9 Billion under HS code 8443. United States is the largest buyer of Products accounting for worth US $ 888.7 Million followed by Netherlands and Japan which imported worth US $ 577.3 Million and US $ 565.3 Million under HS Code 8443.
Also, In Mar-2018, the export value of goods under HS Code 8443 was US$ 1.5 Billion as compare to Mar-2017 which was US$ 1.6 Billion, which is a trade of -8% valuing US$ -1.33789512E8.
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 2139 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 2139 Shipments | ||
View Data |
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 290 Shipments | Jan to Mar 2018 = 1791 Shipments | ||
Jan to Dec 2017 = 290 Shipments | Jan to Dec 2017 = 1791 Shipments | ||
View Data |
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 8 Shipments | Jan to Mar 2018 = 1444 Shipments | ||
Jan to Dec 2017 = 8 Shipments | Jan to Dec 2017 = 1444 Shipments | ||
View Data |
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 249 Shipments | Jan to Mar 2018 = 589 Shipments | ||
Jan to Dec 2017 = 249 Shipments | Jan to Dec 2017 = 589 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 357 Shipments | Jan to Mar 2018 = 2482 Shipments | ||
Jan to Dec 2017 = 357 Shipments | Jan to Dec 2017 = 2482 Shipments | ||
View Data |