China imported worth US 73.6 Million under HS Code 7013 with total quantity of 39637242 kg. France is the largest supplier of Products accounting for import worth US $ 7.3 Million followed by Germany and Japan which exported worth US $ 3.9 Million and US $ 3.5 Million under HS Code 7013.
Exports from China in the 2018, were US $ 1.4 Billion under HS code 7013. United States is the largest buyer of Products accounting for worth US $ 116.9 Million followed by Viet Nam and India which imported worth US $ 37.6 Million and US $ 24.0 Million under HS Code 7013.
Also, In Mar-2018, the export value of goods under HS Code 7013 was US$ 176.4 Million as compare to Mar-2017 which was US$ 253.5 Million, which is a trade of -30% valuing US$ -7.7123319E7.
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2 Shipments | Jan to Mar 2018 = 598 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 598 Shipments | ||
View Data |
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 964 Shipments | Jan to Mar 2018 = 334 Shipments | ||
Jan to Dec 2017 = 964 Shipments | Jan to Dec 2017 = 334 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 844 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 844 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 114 Shipments | Jan to Mar 2018 = 1244 Shipments | ||
Jan to Dec 2017 = 114 Shipments | Jan to Dec 2017 = 1244 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 162 Shipments | Jan to Mar 2018 = 1901 Shipments | ||
Jan to Dec 2017 = 162 Shipments | Jan to Dec 2017 = 1901 Shipments | ||
View Data |