China imported worth US 1.3 Billion under HS Code 6203 with total quantity of 48902967 item. Italy is the largest supplier of Products accounting for import worth US $ 44.1 Million followed by Viet Nam and Bangladesh which exported worth US $ 37.1 Million and US $ 27.4 Million under HS Code 6203.
Exports from China in the 2018, were US $ 16.3 Billion under HS code 6203. United States is the largest buyer of Products accounting for worth US $ 505.5 Million followed by Japan and United Kingdom which imported worth US $ 398.3 Million and US $ 94.0 Million under HS Code 6203.
Also, In Mar-2018, the export value of goods under HS Code 6203 was US$ 591.7 Million as compare to Mar-2017 which was US$ 941.5 Million, which is a trade of -37% valuing US$ -3.49739559E8.
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1965 Shipments | Jan to Mar 2018 = 266 Shipments | ||
Jan to Dec 2017 = 1965 Shipments | Jan to Dec 2017 = 266 Shipments | ||
View Data |
Import Data Norway | Export Data Norway | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 7 Shipments | Jan to Mar 2018 = 1600 Shipments | ||
Jan to Dec 2017 = 7 Shipments | Jan to Dec 2017 = 1600 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 33 Shipments | Jan to Mar 2018 = 734 Shipments | ||
Jan to Dec 2017 = 33 Shipments | Jan to Dec 2017 = 734 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 27 Shipments | Jan to Mar 2018 = 2794 Shipments | ||
Jan to Dec 2017 = 27 Shipments | Jan to Dec 2017 = 2794 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 372 Shipments | Jan to Mar 2018 = 2003 Shipments | ||
Jan to Dec 2017 = 372 Shipments | Jan to Dec 2017 = 2003 Shipments | ||
View Data |
HS Code | Item Description |
---|---|
62031200 | SUITS OF SYNTHETIC FIBRES |