China imported worth US 3.3 Billion under HS Code 3920 with total quantity of 751009969 kg. Japan is the largest supplier of Products accounting for import worth US $ 571.3 Million followed by Republic Of Korea and United States which exported worth US $ 361.2 Million and US $ 213.3 Million under HS Code 3920.
Exports from China in the 2018, were US $ 3.0 Billion under HS code 3920. United States is the largest buyer of Products accounting for worth US $ 134.3 Million followed by Viet Nam and Hong Kong which imported worth US $ 123.9 Million and US $ 90.7 Million under HS Code 3920.
Also, In Mar-2018, the export value of goods under HS Code 3920 was US$ 514.3 Million as compare to Mar-2017 which was US$ 513.4 Million, which is a trade of 0% valuing US$ 955.8 Thousand.
Import Data India | Export Data India | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 547 Shipments | Jan to Mar 2018 = 8315 Shipments | ||
Jan to Dec 2017 = 547 Shipments | Jan to Dec 2017 = 8315 Shipments | ||
View Data | View Data |
Import Data New Zealand | Export Data New Zealand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 44 Shipments | Jan to Mar 2018 = 2096 Shipments | ||
Jan to Dec 2017 = 44 Shipments | Jan to Dec 2017 = 2096 Shipments | ||
View Data |
Import Data Canada | Export Data Canada | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 405 Shipments | Jan to Mar 2018 = 3300 Shipments | ||
Jan to Dec 2017 = 405 Shipments | Jan to Dec 2017 = 3300 Shipments | ||
View Data |
Import Data Turkey | Export Data Turkey | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 93 Shipments | Jan to Mar 2018 = 2886 Shipments | ||
Jan to Dec 2017 = 93 Shipments | Jan to Dec 2017 = 2886 Shipments | ||
View Data |
Import Data Belgium | Export Data Belgium | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 880 Shipments | Jan to Mar 2018 = 992 Shipments | ||
Jan to Dec 2017 = 880 Shipments | Jan to Dec 2017 = 992 Shipments | ||
View Data | View Data |