Bangladesh import data of imports from China Shipments
Authentic & Reliable , backed by 100% money back guarantee
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support

How many exporters are available in product category?
Bangladesh imports from China in Mar 2018
In the month of Mar 2018, the total import in Bangladesh from China had an import value of US $ 1.2 Billion. . in Mar 2018, as per export shipping bills of China filled at Bangladesh Customs. Major import products imported to Bangladesh from China were PETROLEUM OILS, ETC, (EXCL. CRUDE)/ PREPARATIONS THEREOF, NES with an import value of US $ 270.2 , WOVEN FABRICS OF COTTON, WITH >=85% COTTON, BUT <200G/M2 with an import value of US $ 186.6 , WOVEN COTTON FABRICS WITH MAN-MADE FIBRES, WITH <85% COTTON,>200G/M2 with an import value of US $ 173.7 , WOVEN FABRICS OF COTTON, WITH >=85% COTTON, >=200G/M2 with an import value of US $ 167.1 , YARN OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE with an import value of US $ 132.4
Bangladesh imports from China in Jan-Mar 2018
Imports in Bangladesh from China in the year 2018, from Jan to Mar 2018, were US $ 4.0 Billion. Major import products imported in Bangladesh from China were PETROLEUM OILS, ETC, (EXCL. CRUDE)/ PREPARATIONS THEREOF, NES with an import value of US $ 270.2 WOVEN FABRICS OF COTTON, WITH >=85% COTTON, BUT <200G/M2 with an import value of US $ 186.6 WOVEN COTTON FABRICS WITH MAN-MADE FIBRES, WITH <85% COTTON,>200G/M2 with an import value of US $ 173.7 WOVEN FABRICS OF COTTON, WITH >=85% COTTON, >=200G/M2 with an import value of US $ 167.1 YARN OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE with an import value of US $ 132.4 in the month of Jan to Mar 2018
Bangladesh Import Data Sample
Date | HS Code | Product Description | Origin Country | Value Total US$ | Quantity | Unit |
---|---|---|---|---|---|---|
01-03-2018 | 61044400 | Dresses of artificial fibres, knitted or crocheted | CHINA | 72857.00 | 8778 | N number of item ST set |
01-03-2018 | 83052000 | Staples in strips, of base metal | CHINA | 76084.00 | 55970 | KG Kilogram |
01-03-2018 | 83052000 | Staples in strips, of base metal | CHINA | 1706.00 | 853 | KG Kilogram |
01-03-2018 | 62044200 | Dresses of cotton | CHINA | 3121.00 | 189 | N number of item ST set |
01-03-2018 | 85366900 | Electrical plugs & sockets, for a voltage not exceeding 1,000 volts | CHINA | 6486.00 | 44000 | N number of item ST set |
01-03-2018 | 61044300 | Dresses of synthetic fibres, knitted or crocheted | CHINA | 5613.00 | 659 | N number of item ST set |
01-03-2018 | 67030000 | Human hair, dressed, etc; animal hair & synthetic materials for wigs | CHINA | 24200.00 | 605 | KG Kilogram |
01-03-2018 | 62044200 | Dresses of cotton | CHINA | 6720.00 | 1258 | N number of item ST set |
01-03-2018 | 85366900 | Electrical plugs & sockets, for a voltage not exceeding 1,000 volts | CHINA | 2.00 | 3 | N number of item ST set |
01-03-2018 | 62044200 | Dresses of cotton | CHINA | 15990.00 | 2460 | N number of item ST set |
01-03-2018 | 67029090 | Artificial flowers, etc & articles thereof, of other materials, nes | CHINA | 85.00 | 17 | KG Kilogram |
01-03-2018 | 61044300 | Dresses of synthetic fibres, knitted or crocheted | CHINA | 73611.00 | 20825 | N number of item ST set |
01-03-2018 | 61044300 | Dresses of synthetic fibres, knitted or crocheted | CHINA | 2238.00 | 200 | N number of item ST set |
01-03-2018 | 39204300 | Plates/sheets/flm/foil/strip, of PVC, with wt.<6% of pleasticisers | CHINA | 72.00 | 13 | KG Kilogram |
01-03-2018 | 67029030 | Artificial flowers, etc & articles thereof, of man-made fibres | CHINA | 19741.00 | 121 | KG Kilogram |
01-03-2018 | 61044400 | Dresses of artificial fibres, knitted or crocheted | CHINA | 17753.00 | 2367 | N number of item ST set |
01-03-2018 | 61045300 | Skirts & divided skirts of synthetic fibres, knitted or crocheted | CHINA | 208.00 | 26 | N number of item ST set |
01-03-2018 | 67029090 | Artificial flowers, etc & articles thereof, of other materials, nes | CHINA | 115412.00 | 21167 | KG Kilogram |
01-03-2018 | 85366900 | Electrical plugs & sockets, for a voltage not exceeding 1,000 volts | CHINA | 365444.00 | 522969 | N number of item ST set |
01-03-2018 | 67030000 | Human hair, dressed, etc; animal hair & synthetic materials for wigs | CHINA | 25620.00 | 43 | KG Kilogram |
01-03-2018 | 87084091 | Automatic gearshift for saloon cars for vehicles of 87.01 to 87.05 | CHINA | 796680.00 | 233334 | N number of item ST set |
01-03-2018 | 87084091 | Automatic gearshift for saloon cars for vehicles of 87.01 to 87.05 | CHINA | 903992.00 | 209072 | N number of item ST set |
01-03-2018 | 39204300 | Plates/sheets/flm/foil/strip, of PVC, with wt.<6% of pleasticisers | CHINA | 36158.00 | 16433 | KG Kilogram |
01-03-2018 | 94017190 | Other seats,metal frames,upholstered | CHINA | 31680.00 | 3960 | N number of item ST set |
01-03-2018 | 94017190 | Other seats,metal frames,upholstered | CHINA | 99405.00 | 306 | N number of item ST set |
01-03-2018 | 94017900 | Seats with metal frames, nes, other than those of 94.02 | CHINA | 49051.00 | 2524 | N number of item ST set |
01-03-2018 | 87084091 | Automatic gearshift for saloon cars for vehicles of 87.01 to 87.05 | CHINA | 48733.00 | 3476 | N number of item ST set |
01-03-2018 | 94017900 | Seats with metal frames, nes, other than those of 94.02 | CHINA | 918.00 | 24 | N number of item ST set |
01-03-2018 | 94017900 | Seats with metal frames, nes, other than those of 94.02 | CHINA | 10080.00 | 180 | N number of item ST set |
01-03-2018 | 73239900 | Table,kitchen/oth household art & parts thereof, of i/s, nes | CHINA | 45595.00 | 27028 | KG Kilogram |
Fill out the form below
Yes I want to Double My profits
After you Submit your Information, my assistant will get in touch with you.
I will review your business, and from there we will figure out what the next best steps are for you.
Cheers,
Raakesh Saraff
Bangladesh's top import products from China -Jan-Mar 2018
Bangladesh's fastest growing import products from China -Jan-Mar 2018
Bangladesh Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit