Sri Lanka Import Data
Authentic & Reliable , backed by 100% money back guarantee
Trusted by over 24,000+ Clients Since 24+ years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support

How many exporters are available in product category?
Sri Lanka Imports in Jul-2018
In the month of Jul-2018, Sri Lanka had a total import of US $ 1.9 Billion. The major trading partners of the Sri Lanka import business were India, China, United Arab Emirates, Singapore, Japan contributing about 59% of the total imports.
Major import products were petroleum oils, etc, (excl. crude)/ preparations thereof, nes, motor cars and other motor vehicles principally designed passengers, petroleum oils and oils obtained from bituminous minerals, crude, other aircraft,spacecraft,and spacecrats launch vehicles, semi-finished products of iron or non-alloy steel.
Sri Lanka Imports in Jan-Jul-2018
Imports in Sri Lanka in the year 2018 till Jul, were US $ 13.0 Billion. The major trading partners of Sri Lanka imports business were India, China, United Arab Emirates, Singapore, Japan contributing about 60% of the total imports.
Major import products were petroleum oils, etc, (excl. crude)/ preparations thereof, nes, motor cars and other motor vehicles principally designed passengers, gold(platinum plated)unwrought,semi-manufactured,in powder forms, petroleum oils and oils obtained from bituminous minerals, crude, other knitted or crocheted fabrics.
More useful and detailed information is available from drill down interactive charts below.
Sri Lanka Import Data Sample
ShipmentDate | HS Code | Product Description | Country of Origin | Value | ShipmentValue | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-07-2018 | 84145900 | Fans, nes | China | 60.9 | 60.9 | 20 | NIU |
31-07-2018 | 40103200 | Endless transmission belts of trapezoidal x-section.... | China | 18.0 | 18.0 | 90 | KGM |
31-07-2018 | 82100000 | Hand-operated machanical appliances, =<10kg, used for food or drink | China | 26.31 | 26.31 | 28 | KGM |
31-07-2018 | 73269090 | Other -steel pims | China | 203.0 | 203.0 | 352 | KGM |
31-07-2018 | 71179000 | other -imitation jewellery | United Kingdom | 1500.0 | 9.395050825759 | .5 | KGM |
31-07-2018 | 39021000 | Polypropylene, in primary forms | Saudi Arabia | 128205.0 | 128205.0 | 99000 | KGM |
31-07-2018 | 82152000 | Sets of assorted spoons, forks, etc... (excl. plated) | China | 16.19 | 16.19 | 16 | KGM |
31-07-2018 | 42050090 | Other | United States | 525.6 | 525.6 | 32 | KGM |
31-07-2018 | 52093900 | other fabrics | Pakistan | 76.2 | 76.2 | 86 | KGM |
31-07-2018 | 85177000 | Parts of electrical telephonic or telegraphic apparatus | Malaysia | 1054.0 | 1054.0 | 117 | KGM |
31-07-2018 | 84433290 | Facsimile machines | China | 24737.39 | 24737.39 | 10 | NIU |
31-07-2018 | 30049090 | Other | Malaysia | 3442.5 | 4029.507291680455 | 6375 | KGM |
31-07-2018 | 61046900 | Women's or girls' trousers, etc, of other textile, knitted or crocheted | Cambodia | 10124.55 | 11850.965301374976 | 6888 | NIU |
31-07-2018 | 84798200 | Mixing, kneading, crushing, grinding, screening, sifting ... | China | 1200.0 | 1200.0 | 1 | NIU |
31-07-2018 | 28391900 | Silicates of sodium (excl. metasilicates) | China | 28080.0 | 28080.0 | 108000 | KGM |
31-07-2018 | 84295200 | Machinery with a 360 revolving not more than 7 years old | Japan | 200000.0 | 1787.554360466377 | 1 | NIU |
31-07-2018 | 39231090 | Boxes, cases, crates and ... -Other | Thailand | 3330.0 | 3330.0 | 1350 | KGM |
31-07-2018 | 34029020 | Organic surface-active preparations in bulk packing (not less that 20 kg) used for industrial purposes | Singapore | 36996.4 | 36996.4 | 7240 | KGM |
31-07-2018 | 85437090 | Electric fence energisers | Hong Kong | 1600.0 | 203.854605709707 | 20 | NIU |
31-07-2018 | 82055900 | Hand tools, nes (incl. graziers' diamonds) | China | 1.71 | 1.71 | 9.8 | KGM |
31-07-2018 | 84821000 | Ball bearings | India | 55.1 | 55.1 | 30 | NIU |
31-07-2018 | 85182900 | Loudspeakers, not mounted in encloseurs | Malaysia | 1019.64 | 1019.64 | 3 | NIU |
31-07-2018 | 94049090 | Other | China | 100.33 | 100.33 | 44 | KGM |
31-07-2018 | 85183000 | Headphones, earphones and combined microphone/speaker sets | China | 2.0 | 2.0 | 20 | NIU |
31-07-2018 | 87032352 | 1500 cc and =<1600 cc, not more than 2 years> Motor vehicles (excl Hybrid electric), >1500 cc and =<1600 cc, not more than 2 years | Republic Of Korea | 3600000.0 | 22548.121981821656 | 1 | NIU |
31-07-2018 | 39174090 | Fittings, for tubes, pipes and hoses, of plastic | Italy | 12734.07 | 14905.454732830598 | 1682 | KGM |
31-07-2018 | 70134900 | Table/kitchen glassware (excl. drinking), nes | Italy | 348.0 | 407.34017066225 | 16.25 | KGM |
31-07-2018 | 87032169 | Other Motor cars including station wagons and racing cars <2 yrs | Japan | 727974.0 | 6506.465490030754 | 1 | NIU |
31-07-2018 | 87034028 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN TH-OTHERS | Japan | 1163698.0 | 10400.867170830015 | 1 | NIU |
31-07-2018 | 87034028 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN TH-OTHERS | Japan | 1564458.48 | 13982.772888463009 | 1 | NIU |
31-07-2018 | 84145900 | Fans, nes | China | 60.9 | 60.9 | 20 | NIU |
31-07-2018 | 40103200 | Endless transmission belts of trapezoidal x-section.... | China | 18.0 | 18.0 | 90 | KGM |
31-07-2018 | 82100000 | Hand-operated machanical appliances, =<10kg, used for food or drink | China | 26.31 | 26.31 | 28 | KGM |
31-07-2018 | 73269090 | Other -steel pims | China | 203.0 | 203.0 | 352 | KGM |
31-07-2018 | 71179000 | other -imitation jewellery | United Kingdom | 1500.0 | 9.395050825759 | .5 | KGM |
31-07-2018 | 39021000 | Polypropylene, in primary forms | Saudi Arabia | 128205.0 | 128205.0 | 99000 | KGM |
31-07-2018 | 82152000 | Sets of assorted spoons, forks, etc... (excl. plated) | China | 16.19 | 16.19 | 16 | KGM |
31-07-2018 | 42050090 | Other | United States | 525.6 | 525.6 | 32 | KGM |
31-07-2018 | 52093900 | other fabrics | Pakistan | 76.2 | 76.2 | 86 | KGM |
31-07-2018 | 85177000 | Parts of electrical telephonic or telegraphic apparatus | Malaysia | 1054.0 | 1054.0 | 117 | KGM |
31-07-2018 | 84433290 | Facsimile machines | China | 24737.39 | 24737.39 | 10 | NIU |
31-07-2018 | 30049090 | Other | Malaysia | 3442.5 | 4029.507291680455 | 6375 | KGM |
31-07-2018 | 61046900 | Women's or girls' trousers, etc, of other textile, knitted or crocheted | Cambodia | 10124.55 | 11850.965301374976 | 6888 | NIU |
31-07-2018 | 84798200 | Mixing, kneading, crushing, grinding, screening, sifting ... | China | 1200.0 | 1200.0 | 1 | NIU |
31-07-2018 | 28391900 | Silicates of sodium (excl. metasilicates) | China | 28080.0 | 28080.0 | 108000 | KGM |
31-07-2018 | 84295200 | Machinery with a 360 revolving not more than 7 years old | Japan | 200000.0 | 1787.554360466377 | 1 | NIU |
31-07-2018 | 39231090 | Boxes, cases, crates and ... -Other | Thailand | 3330.0 | 3330.0 | 1350 | KGM |
31-07-2018 | 34029020 | Organic surface-active preparations in bulk packing (not less that 20 kg) used for industrial purposes | Singapore | 36996.4 | 36996.4 | 7240 | KGM |
31-07-2018 | 85437090 | Electric fence energisers | Hong Kong | 1600.0 | 203.854605709707 | 20 | NIU |
31-07-2018 | 82055900 | Hand tools, nes (incl. graziers' diamonds) | China | 1.71 | 1.71 | 9.8 | KGM |
31-07-2018 | 84821000 | Ball bearings | India | 55.1 | 55.1 | 30 | NIU |
31-07-2018 | 85182900 | Loudspeakers, not mounted in encloseurs | Malaysia | 1019.64 | 1019.64 | 3 | NIU |
31-07-2018 | 94049090 | Other | China | 100.33 | 100.33 | 44 | KGM |
31-07-2018 | 85183000 | Headphones, earphones and combined microphone/speaker sets | China | 2.0 | 2.0 | 20 | NIU |
31-07-2018 | 87032352 | 1500 cc and =<1600 cc, not more than 2 years> Motor vehicles (excl Hybrid electric), >1500 cc and =<1600 cc, not more than 2 years | Republic Of Korea | 3600000.0 | 22548.121981821656 | 1 | NIU |
31-07-2018 | 39174090 | Fittings, for tubes, pipes and hoses, of plastic | Italy | 12734.07 | 14905.454732830598 | 1682 | KGM |
31-07-2018 | 70134900 | Table/kitchen glassware (excl. drinking), nes | Italy | 348.0 | 407.34017066225 | 16.25 | KGM |
31-07-2018 | 87032169 | Other Motor cars including station wagons and racing cars <2 yrs | Japan | 727974.0 | 6506.465490030754 | 1 | NIU |
31-07-2018 | 87034028 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN TH-OTHERS | Japan | 1163698.0 | 10400.867170830015 | 1 | NIU |
31-07-2018 | 87034028 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN TH-OTHERS | Japan | 1564458.48 | 13982.772888463009 | 1 | NIU |
Sri Lanka's Top Import Products - Jan-Jul-2018
Sri Lanka's Fastest Growing Import Products - Jan-Jul-2018
Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit