Sri Lanka Export Data
Authentic & Reliable , backed by 100% money back guarantee
Trusted by over 24,000+ Clients Since 24+ years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support

How many exporters are available in product category?
Sri Lanka Exports in Jul-2018
In the month of Jul-2018, Sri-lanka had a total export of US $ 1.1 Billion. The major trading partners of Sri Lanka’s export business were United States, United Kingdom, India, Germany, Singapore contributing about 51% of the total exports.
Major export products were tea, flavoured or not, brassieres, girdles, corsets, braces, suspenders, garters, etc, women's or girls' panties and similar articles, knitted or crocheted, women's or girls' suits, ensembles, etc, knitted or crocheted, women's or girls' suits, ensembles, jackets, dresses, skirts, etc.
Sri Lanka Exports in Jan-Jul-2018
Exports in Sri Lanka in the year 2018 till Jul, were US $ 10.9 Billion. The major trading partners of Sri Lanka exports business were Singapore, United States, United Kingdom, China, India contributing about 63% of the total exports.
Major export products were new stamps/ stamp-impressed paper/ cheque forms/ banknotes, etc, tea, flavoured or not, niobium, tantalum, vanadium or zirconium ores and concentrates, women's or girls' suits, ensembles, jackets, dresses, skirts, etc, brassieres, girdles, corsets, braces, suspenders, garters, etc.Sri Lanka Export Data Sample
ShipmentDate | HS Code | Product Description | Country of Destination | Value | ShipmentValue | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-07-2018 | 62121000 | Brassières | United States | 76.83 | 76.83 | .57 | KGM |
31-07-2018 | 61082100 | Women's or girls' briefs and panties of cotton, knitted or crocheted | United States | 84006.8 | 84006.8 | 51925 | NIU |
31-07-2018 | 55081000 | Sewing thread of synthetic staple fibres | Indonesia | 2108.16 | 2108.16 | 161.93 | KGM |
31-07-2018 | 61112000 | Babies' garments, etc, of cotton, knitted or crocheted | United States | 15228.78 | 15228.78 | 4242 | NIU |
31-07-2018 | 07109010 | Mixtures of vegetables: Uncooked | Canada | 1044.0 | 802.217026646061 | 87 | KGM |
31-07-2018 | 62034200 | Men's or boys' trousers, breeches, etc, of cotton | United Kingdom | 5615.26 | 5615.26 | 916 | NIU |
31-07-2018 | 62046900 | Women's or girls' trousers, breeches, etc, of other textiles, nes | United States | 24642.75 | 24642.75 | 2475 | NIU |
31-07-2018 | 61044900 | Dresses of other textile material, nes, knitted or crocheted | Singapore | 2232.0 | 2232.0 | 180 | NIU |
31-07-2018 | 62092000 | Babies' garments and clothing accessories of cotton | Hong Kong | 75.21 | 75.21 | 3.5 | KGM |
31-07-2018 | 96031020 | Broomsand brushes, consisting of twigs or ... - brooms made of other fibre | United States | 2889.78 | 2889.78 | 3492 | NIU |
31-07-2018 | 09023019 | Other | Senegal | 74394.98 | 74394.98 | 12024 | KGM |
31-07-2018 | 62052000 | Men's or boys' shirts of cotton | Hong Kong | 617.5 | 617.5 | 95 | NIU |
31-07-2018 | 61046300 | Women's or girls' trousers, etc, of synthetic, knitted or crocheted | United States | 14442.96 | 14442.96 | 1560 | NIU |
31-07-2018 | 09023011 | Certified by Sri Lanka Tea Board as wholly of Sri Lankan origin, flavoured | Netherlands | 5200.0 | 6086.692205298 | 247 | KGM |
31-07-2018 | 68022100 | marble,travertine and alabaster | India | 34042.0 | 34042.0 | 55600 | KGM |
31-07-2018 | 61091000 | T-shirts, singlets and other vests, of cotton, knitted or crocheted | Senegal | 2505.0 | 2505.0 | 1670 | NIU |
31-07-2018 | 62046900 | Women's or girls' trousers, breeches, etc, of other textiles, nes | Indonesia | 6062.5 | 6062.5 | 625 | NIU |
31-07-2018 | 03069200 | CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; CRUST-OTHERS | Hong Kong | 5611.5 | 5611.5 | 193.5 | KGM |
31-07-2018 | 85177000 | Parts of electrical telephonic or telegraphic apparatus | Israel | 100.0 | 100.0 | 3 | KGM |
31-07-2018 | 60064400 | Printed | Hong Kong | 1823.76 | 1823.76 | 78.6 | KGM |
31-07-2018 | 61099000 | T-shirts, singlets, etc, of other textiles, nes, knitted or crocheted | United States | 2871.45 | 2871.45 | 168 | NIU |
31-07-2018 | 61082100 | Women's or girls' briefs and panties of cotton, knitted or crocheted | United Kingdom | 331.1 | 331.1 | 330 | NIU |
31-07-2018 | 62046300 | Women's or girls' trousers, breeches, etc, of synthetic fibres | United States | 67634.16 | 67634.16 | 4114 | NIU |
31-07-2018 | 62046900 | Women's or girls' trousers, breeches, etc, of other textiles, nes | United States | 74700.0 | 74700.0 | 18000 | NIU |
31-07-2018 | 61102000 | Of Cotton | United States | 41892.3 | 41892.3 | 4005 | NIU |
31-07-2018 | 08011930 | King coconut | Saudi Arabia | 228.0 | 228.0 | 150 | KGM |
31-07-2018 | 87141090 | Other | United States | 230.0 | 230.0 | 56 | KGM |
31-07-2018 | 62121000 | Brassières | United Kingdom | 6502.96 | 6502.96 | 266.85 | KGM |
31-07-2018 | 62033200 | Men's or boys' jackets and blazers of cotton | United States | 3307.0 | 3307.0 | 180 | NIU |
31-07-2018 | 39232990 | Sacks and bags (incl. cones) of other plastics (excl. ethylene) | Iraq | 312.06 | 312.06 | 86.46 | KGM |
Sri Lanka's Top Export Products - Jan-Jul-2018
Sri Lanka Export Trading Partners - Jan-Jul-2018
Country of Destination | Export (US $ M) |
---|---|
Singapore | $2,972.1 |
United States | $1,945.5 |
United Kingdom | $898 |
China | $660.5 |
India | $455.2 |
Sri Lanka's Fastest Growing Export Products - Jan-Jul-2018
Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit