Please scroll to Know how can you grow your profits by 25% or more in HSCODE 5402 Imports
HS Code | Product Description | Country of Origin | Port of Destination | Value US$ | Std. Quantity | Std. Unit | Quantity | Unit |
---|---|---|---|---|---|---|---|---|
54023100 | (NYLON YARN) NYLON-66 78/17X2 BINATO-OPACO TWD 3817/LT94 BROWN/WHITE 1 SCELTA | Sri Lanka | Tuticorin Sea | 840.18 | 152.89 | KGS | 152.89 | KGS |
54021990 | NYLON MULTIFILAMENT YARN (STYLE 1680D) | China | Tuticorin ICD | 58569.82 | 19989.7 | KGS | 19989.7 | KGS |
54025990 | LEFTOVER STOCKLOT OF PET YARN WITH MIX SIZE GSM AND DANIER | United States of America | Delhi TKD ICD | 7599.54 | 16.7 | MTS | 16.7 | MTS |
54021990 | NYLON MULTIFILAMENT YARN (STYLE 2100D)(3-8KG) | China | Tuticorin ICD | 4535.36 | 1602.6 | KGS | 1602.6 | KGS |
54026990 | THREAD FOR SURGICAL SUTURES PART OF CARDIOVASCULAR NEEDLES&ATRAUMATIC & SUTURES POLYPROPYLENE CU BLUE USP | Germany | Bangalore Air | 7973.01 | 100000 | MTR | 100000 | MTR |
54024400 | SPANDEX BARE YARN R/W 70D H-350 BRT ON CHEESE-Z7205 | Vietnam | Thar Dry Port ICD/Ahmedabad Gujarat ICD | 5316.96 | 1003.2 | KGS | 1003.2 | KGS |
54023300 | POLYESTER FILAMENT YARN DTY 150D/48F SD RW UNDYED NIM,SPEC:C(GRADE "A"/"AA") | China | Calcutta Sea | 21125.69 | 46945.98 | KGS | 46945.98 | KGS |
54022090 | 623642101A POLYESTER FILAMENT YARN 1100 DTEX 96F BRT.R/W" | Republic of Korea | Kattupalli | 43870.2 | 21505 | KGS | 21505 | KGS |
54026100 | SYNTHETIC YARN OF NYLON 6 (DTY 40D/34F/2 A GRADE HIM SD) (ASPER LICENSE) | China | Delhi TKD ICD | 2091.82 | 485.34 | KGS | 485.34 | KGS |
54026990 | THREAD FOR SURGICAL SUTURES PART OF CARDIOVASCULAR NEEDLES&ATRAUMATIC & SUTURES POLYPROPYLENE CU BLUE USP | Germany | Bangalore Air | 1254.58 | 10000 | MTR | 10000 | MTR |
54026990 | THREAD FOR SURGICAL SUTURES PART OF CARDIOVASCULAR NEEDLES&ATRAUMATIC & SUTURES POLYPROPYLENE CU BLUE USP | Germany | Bangalore Air | 615.56 | 5000 | MTR | 5000 | MTR |
54026990 | THEREAD FOR SURGICAL SUTURES PART OF CARDIOVASCULAR SUTURES&ATRAUMATIC NEEDLES&SUTURES(PGLA MULTIFILAMENT(NEOSORB) | Republic of Korea | Bangalore Air | 1650.0 | 15000 | MTR | 15000 | MTR |
54022090 | POLYESTER FILAMENT YARN - HIGH TENACITY 125D-36F-390A GRADEA+(2.55KG/B) | Thailand | Tuticorin ICD | 7140.24 | 2530 | KGS | 2530 | KGS |
54026990 | THEREAD FOR SURGICAL SUTURES PART OF CARDIOVASCULAR SUTURES&ATRAUMATIC NEEDLES&SUTURES(PGLA MONOFILAMENT(MONOFAST) | Republic of Korea | Bangalore Air | 7650.0 | 50000 | MTR | 50000 | MTR |
54026990 | THEREAD FOR SURGICAL SUTURES PART OF CARDIOVASCULAR SUTURES&ATRAUMATIC NEEDLES&SUTURES(PGLA MONOFILAMENT(MONOSORB) | Republic of Korea | Bangalore Air | 2272.0 | 8000 | MTR | 8000 | MTR |
54022090 | POLYESTER FILAMENT YARN - HIGH TENACITY 125D-36F-390A GRADEA(1.77KG/B) | Thailand | Tuticorin ICD | 2219.08 | 832 | KGS | 832 | KGS |
54026990 | PTFE THREAD | China | JNPT | 12748.51 | 564.4 | KGS | 564.4 | KGS |
54026990 | THREAD FOR SURGICAL SUTURES PART OF CARDIOVASCULAR NEEDLES&ATRAUMATIC & SUTURES POLYPROPYLENE CU BLUE USP | Germany | Bangalore Air | 510.04 | 5000 | MTR | 5000 | MTR |
54021110 | ARAMID FILAMENT YARN 1670DTEX/1000 FILAMENT | Republic of Korea | Madras Sea | 43113.8 | 2240 | KGS | 2240 | KGS |
54024400 | ARACHRA BRAND S-2000 70DE SPANDEX(POLYURETHANE) FILAMENT YARN RAWWHITE(UNDYED) CLEAR AA GRADE | Republic of Korea | Tuticorin ICD | 4915.68 | 1003.2 | KGS | 1003.2 | KGS |
54024400 | SPANDEX BARE YARN R/W 40D H-350 BRT ON CHEESE-4221A | Vietnam | Thar Dry Port ICD/Ahmedabad Gujarat ICD | 5365.3 | 1012.32 | KGS | 1012.32 | KGS |
54026990 | THEREAD FOR SURGICAL SUTURES PART OF CARDIOVASCULAR SUTURES&ATRAUMATIC NEEDLES&SUTURES(PGLA MONOFILAMENT(MONOFAST) | Republic of Korea | Bangalore Air | 810.0 | 6000 | MTR | 6000 | MTR |
54024400 | ARACHRA BRAND S-2000 40DE SPANDEX(POLYURETHANE) FILAMENT YARN RAWWHITE(UNDYED) CLEAR AA GRADE | Republic of Korea | Tuticorin ICD | 14747.04 | 3009.6 | KGS | 3009.6 | KGS |
54024400 | SPANDEX BARE YARN R/W BRAND:CREORA GRADE:AA 40D H-350 BRT ONCHEESE-Z4210 | Vietnam | Thar Dry Port ICD/Ahmedabad Gujarat ICD | 38880.0 | 7776 | KGS | 7776 | KGS |
54022090 | POLYESTER FILAMENT YARN - HIGH TENACITY 125D-36F-390A GRADEA+(2.77KG/B) | Thailand | Tuticorin ICD | 282.22 | 100 | KGS | 100 | KGS |
HSCODE 5402 import has seen a growth of about 8% in the month of Mar-2018 when compared to Feb-2018 withapprox US XX.X billion of imports reported by India Custom Import Shipment database.
Total imports of HSCODE 5402, stood at XX.X billion in 2018.In 2018, imports of HSCODE 5402 increased by X.X% making it jump to US$ XX.X from US $ XX.X .
Growth Forecast of HSCODE 5402 : Based on import statistics of past few months, HSCODE 5402 imports is expected to increase in size to US$XX.X billion by Jan 2019
Imports Analysis of Prices of HSCODE 5402 Mar 2018 show that fastest groiwing price band is US$ 0.0-710.02 for HSCODE 5402 and market has a preference for price range between US$ 0.0-710.02.
The highest number of quantity was 42.5 Million in the price band US$ 0.0-710.02 , the second highest quantity came under the price band US$ 2130.01-2840.01 with 123.01000000000002.
For a Accurate analysis , order a Latest Paid report with STD Unit of Quantity with Voleba, India trusted imports import data provider.
Prices of HSCODE 5402 have fluctuated between $ 0.018 to $ 7,100, during the month of Mar-2018. For a Complete Price trend of a larger period , please order a paid report.
Buy Complete Report from Voleba, Export Import Data provider.
As per Global buyer's Directory compiled from global HSCODE 5402 exports data, there are total 443 Exporters of HSCODE 5402. Maximum of them fall in price band of $ 0.0-24815.33.
Price band wise count of HSCODE 5402 Exporters is given in the left chart. Order a HSCODE 5402 Exporters Directory for complete information.
As per Global Importers Directory compiled from global HSCODE 5402 Import data, there are total 443 buyers of HSCODE 5402. Maximum of them fall in price band of $ 0.0-710.02.
Price band wise count of HSCODE 5402 Importers is given in the left chart. Order a HSCODE 5402's Importers Directory for complete information.
Voleba Qualified team collects information for all over the world to complie latest information on HSCODE 5402 Exporters, Buyers, Countries.
In India import Data, saw the entry of 254 new importers setting foot in the HSCODE 5402 imports.
Exporters | Importers | Port | Countries | |
---|---|---|---|---|
New | 114 | 254 | - | - |
Total | 227 | 443 | - | - |
In Mar 2018, import of HSCODE 5402 to China was most profitable ,followed by United States of America and Russian Federation . The above charts shows quantum of import of HSCODE 5402 at various price points to different countries.
China Average Prices for HSCODE 5402 is $ 13.3 Thousand ,United States of America is $ 8.1 Thousand and Russian Federation is $ 8.1 Thousand.
For accurate price analysis, order a latest report with STD quantity.
Vietnam, China, Republic of Korea were the leading Exporters of HSCODE 5402 to India with a market share of 58.94% with a import value of US$ 68.0 Million.
Vietnam has a market share with 25.26% , followed by China with 23.99% and Republic of Korea with 9.68%
Forecast : The UAE most likely will continue to remain India's top imports destination by 2017, China is emerging as the second largest imports market leaders , as per the imports details.
Import statistics | ||||
---|---|---|---|---|
Country | Growth Rate | Export Value | Avg. Price | Profit Margin |
Vietnam | 25.26% | - | - | - |
China | 23.99% | - | - | - |
Republic of Korea | 9.68% | - | - | - |
Taiwan | 6.68% | - | - | - |
Indonesia | 6.15% | - | - | - |
Vietnam, China, Republic of Korea, Taiwan, Indonesia were the fastest growing Exporters of HSCODE 5402 to India The growth rate of Vietnam is 25.26% , China is 23.99% and Republic of Korea is 9.68% , as per imports shipping bills filed with India Custom.
The imports statistics on left show Growth rate and average price of HSCODE 5402 imports to the Vietnam, China, Republic of Korea, Taiwan, Indonesia as of Mar 2018.
Forecast : The UAE most likely will continue to remain India's top imports destination by 2017, China is emerging as the second largest imports market leaders , as per the imports details.
As per Voleba import data bank, JNPT is the leading import port for HSCODE 5402 goods , It handled 43.76% of the country’s HSCODE 5402 cargo. This port handled roughly US$ 50.5 Million worth of imports in 2018.
Tuticorin ICD comes seccond and it handled 9.83% of the country’s HSCODE 5402 imports. This port handled roughly US$ 11.3 Million worth of imports in 2018. Madras Sea comes third in the rank and it handled 6.1% of the country’s HSCODE 5402 imports items. This port handled roughly US$ 7.0 Million worth of imports in 2018.
Vietnam,China, and Republic of Korea were the most economical countries in terms of import duty rates for HSCODE 5402 Import to India.
The duty rate of Vietnam has been the lowest of about 26.16% ,China with 23.27% and Republic of Korea with 9.97% , as per import shipping bills filed with India Custom.
Importer's List | ||||
---|---|---|---|---|
Importers | Duty % | Country of Origin | ||
MADURA COATS PVT LTD | 3.05% | India |
It is seen that MADURA COATS PVT LTD have been paying the least amount of duty of approximately 3.05 respectively.
As per Voleba Import data bank, JNPT port is the most economical import port for HSCODE 5402, It handled 43.87% of the HSCODE 5402 cargo.
Tuticorin ICD comes second and it allows 9.34% of duty on HSCODE 5402 import.
Port | HsCode | Importers | Duty % |
---|---|---|---|
JNPT | 5402 | ASSOCIATED CHEMICAL CORPORATION | 43.87% |
Tuticorin ICD | 5402 | MADURA COATS PVT LTD | 9.34% |
Tuticorin Sea | 5402 | ZENITH FIBRESS | 6.15% |
"Voleba helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Thanks to Voleba, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
After you Submit your Information, my assistant will get in touch with you.
I will review your business, and from there we will figure out what the next best steps are for you.
Cheers,
Raakesh Saraff