Please scroll to Know how can you grow your profits by 25% or more in HSCODE 4810 Imports
HS Code | Product Description | Country of Origin | Port of Destination | Value US$ | Std. Quantity | Std. Unit | Quantity | Unit |
---|---|---|---|---|---|---|---|---|
48101990 | C2S COATED BOARD 240GSM-635X910MM | Indonesia | Tuticorin ICD | 4432.21 | 4715.12 | KGS | 4715.12 | KGS |
48101410 | 10640304 MATTFINEARTTEXTURED "SAMPLEPACK" 7 QUALITIES, DIN A4,14 SHEETS(5PAC) | Germany | Delhi Air | 28.51 | 2 | KGS | 2 | KGS |
48101990 | STOCKLOT OF COATED/UNCOATED PAPER (MIX SIZE AND GSM) | Belgium | Delhi TKD ICD | 7291.21 | 22.49 | MTS | 22.49 | MTS |
48101390 | STOCKLOT OF CARD BOARD BOXES | United States of America | Delhi TKD ICD | 153.0 | .51 | MTS | .51 | MTS |
48101390 | 10643253 HAHNEMUHLE PHOTO "PHOTORAGBARYTA" 320GSM,17"X15M,1ROLL (4ROLLS) (FINE ART PAPER) | Germany | Delhi Air | 237.65 | 15.2 | KGS | 15.2 | KGS |
48101390 | WHITE ONE SIDE COATED PAPER IN 9 REELS(UPM LABELCOAT)WIDTH-2,025MM GSM-77 LENGTH-146,254 M DIAM 1187 MM | Finland | Delhi TKD ICD | 18462.16 | 23.82 | MTS | 23.82 | MTS |
48101990 | 43050433 PRINTING PAPER GLOSS : 90GSM 585MM X 910MM | China | Kattupalli | 30167.13 | 34.28 | MTS | 34.28 | MTS |
48101990 | PAPER BOARD GSM:210(585MM X 910 MM)(635MM X 910MM) | China | Delhi TKD ICD | 18260.21 | 21.44 | MTS | 21.44 | MTS |
48101390 | PRINTING PAPERS IN ROLLS ( 50 - 150 GSM ) | United States of America | JNPT | 103860.62 | 149864 | KGS | 149864 | KGS |
48101390 | STOCKLOT OF COATED AND UNCOATED PAPER IN ROLLS IN MIX SIZESAND GSM | Spain | Delhi TKD ICD | 3748.86 | 6.55 | MTS | 6.55 | MTS |
48101990 | 2/S ART BOARD GLOSS PD HI-WHITE 028 280 GSM 305X457MM 100SH/PCK 120PCK/PAL GOLDEN COIN LUXE MII A QLY | Indonesia | Panki ICD | 2708.26 | 2.81 | MTS | 2.81 | MTS |
48101390 | 10643462 GLOSSY FINE ART PHOTO RAG PEARL 320GSM,24"X12M,3"1ROLL(8 ROLL)(FINE ART PAPER ) | Germany | Delhi Air | 760.77 | 32 | KGS | 32 | KGS |
48101990 | JK CEDAR PREMIUM, DIGITAL PAPER (C2S)-MATT/SILK 250GSM SIZE305X457MM L.G (KICEPA C.O CFT NO.K001-18-0593389) | Republic of Korea | Calcutta Sea | 13112.4 | 13380 | KGS | 13380 | KGS |
48101990 | PAPER BOARD GSM:210(760 MM X 1016 MM) | China | Delhi TKD ICD | 4838.98 | 5.68 | MTS | 5.68 | MTS |
48101990 | 43050275 PRINTING PAPER GLOSS : 100GSM 585MM X 910MM | China | Kattupalli | 43439.76 | 51.11 | MTS | 51.11 | MTS |
48101990 | 2/S ART BOARD GLOSS PD HI-WHITE 028 300 GSM 585X910MM 100SH/PCK 26PCK/PAL GOLDEN COIN LUXE MII A QLY | Indonesia | Panki ICD | 1900.48 | 2.08 | MTS | 2.08 | MTS |
48101990 | BOARD 190 GSM GLOSS (PAPER BOARD) | China | Calcutta Sea | 28890.56 | 34393.52 | KGS | 34393.52 | KGS |
48101920 | COATED ART PAPER, 90 GSM (585 MM X 910 MM) | China | JNPT | 22791.48 | 25225.51 | KGS | 25225.51 | KGS |
48101390 | STOCK LOT OF COATED/UNCOATED PAPER IN REELS AND SHEETS MIX SIZE MIX GSM | United Kingdom | JNPT | 8442.12 | 22.83 | MTS | 22.83 | MTS |
48103910 | INSULATION PAPER (P/N:CC848823146) (All the material of this Invoice are FREE OF COST) | China | SEEPZ SEZ | 5272.2 | 14500 | PCS | 14500 | PCS |
48101990 | C2S COATED BOARD 240GSM-585X910MM | Indonesia | Tuticorin ICD | 6124.81 | 6515.76 | KGS | 6515.76 | KGS |
48101390 | 10643121 MATT FINE ART GERMANETCHING 310GSM, 44" X 12M, 3" 1ROLL (6ROLLS) (FINE ART PAPER) | Germany | Delhi Air | 793.75 | 39.4 | KGS | 39.4 | KGS |
48101390 | 13643271 PHOTO RAG 100% COTTON 188GSM, 17" ,12M,(30 ROLL)(FINE ART PAPER) | Germany | Delhi Air | 1316.04 | 66 | KGS | 66 | KGS |
48101990 | INKJET COATED PAPER MATTE A4 SIZE | China | JNPT | 7069.96 | 3636.43 | KGS | 3636.43 | KGS |
48103990 | UPM CCK PRO 87GSM(CLAY COATED KRAFT PAPER IN REELS) | Finland | Loni ICD | 19229.61 | 24.81 | MTS | 24.81 | MTS |
HSCODE 4810 import has seen a growth of about 20% in the month of Mar-2018 when compared to Feb-2018 withapprox US XX.X billion of imports reported by India Custom Import Shipment database.
Total imports of HSCODE 4810, stood at XX.X billion in 2018.In 2018, imports of HSCODE 4810 increased by X.X% making it jump to US$ XX.X from US $ XX.X .
Growth Forecast of HSCODE 4810 : Based on import statistics of past few months, HSCODE 4810 imports is expected to increase in size to US$XX.X billion by Jan 2019
Imports Analysis of Prices of HSCODE 4810 Mar 2018 show that fastest groiwing price band is US$ 0.0-931.85 for HSCODE 4810 and market has a preference for price range between US$ 0.0-931.85.
The highest number of quantity was 63.3 Million in the price band US$ 0.0-931.85 , the second highest quantity came under the price band US$ 931.85-1863.7 with 6.5 Thousand.
For a Accurate analysis , order a Latest Paid report with STD Unit of Quantity with Voleba, India trusted imports import data provider.
Prices of HSCODE 4810 have fluctuated between $ 0.001 to $ 9,318.483, during the month of Mar-2018. For a Complete Price trend of a larger period , please order a paid report.
Buy Complete Report from Voleba, Export Import Data provider.
As per Global buyer's Directory compiled from global HSCODE 4810 exports data, there are total 754 Exporters of HSCODE 4810. Maximum of them fall in price band of $ 0.0-18066.78.
Price band wise count of HSCODE 4810 Exporters is given in the left chart. Order a HSCODE 4810 Exporters Directory for complete information.
As per Global Importers Directory compiled from global HSCODE 4810 Import data, there are total 754 buyers of HSCODE 4810. Maximum of them fall in price band of $ 0.0-931.85.
Price band wise count of HSCODE 4810 Importers is given in the left chart. Order a HSCODE 4810's Importers Directory for complete information.
Voleba Qualified team collects information for all over the world to complie latest information on HSCODE 4810 Exporters, Buyers, Countries.
In India import Data, saw the entry of 390 new importers setting foot in the HSCODE 4810 imports.
Exporters | Importers | Port | Countries | |
---|---|---|---|---|
New | 132 | 390 | - | - |
Total | 179 | 754 | - | - |
In Mar 2018, import of HSCODE 4810 to China was most profitable ,followed by Republic of Korea and Indonesia . The above charts shows quantum of import of HSCODE 4810 at various price points to different countries.
China Average Prices for HSCODE 4810 is $ 2.3 Million ,Republic of Korea is $ 1.5 Million and Indonesia is $ 563.9 Thousand.
For accurate price analysis, order a latest report with STD quantity.
China, Republic of Korea, United States of America were the leading Exporters of HSCODE 4810 to India with a market share of 59.08% with a import value of US$ 97.3 Million.
China has a market share with 34.28% , followed by Republic of Korea with 13.13% and United States of America with 11.67%
Forecast : The UAE most likely will continue to remain India's top imports destination by 2017, China is emerging as the second largest imports market leaders , as per the imports details.
Import statistics | ||||
---|---|---|---|---|
Country | Growth Rate | Export Value | Avg. Price | Profit Margin |
China | 34.28% | - | - | - |
Republic of Korea | 13.13% | - | - | - |
United States of America | 11.67% | - | - | - |
Japan | 7.86% | - | - | - |
Finland | 7.56% | - | - | - |
China, Republic of Korea, United States of America, Japan, Finland were the fastest growing Exporters of HSCODE 4810 to India The growth rate of China is 34.28% , Republic of Korea is 13.13% and United States of America is 11.67% , as per imports shipping bills filed with India Custom.
The imports statistics on left show Growth rate and average price of HSCODE 4810 imports to the China, Republic of Korea, United States of America, Japan, Finland as of Mar 2018.
Forecast : The UAE most likely will continue to remain India's top imports destination by 2017, China is emerging as the second largest imports market leaders , as per the imports details.
As per Voleba import data bank, JNPT is the leading import port for HSCODE 4810 goods , It handled 28.8% of the country’s HSCODE 4810 cargo. This port handled roughly US$ 47.5 Million worth of imports in 2018.
Delhi TKD ICD comes seccond and it handled 15.98% of the country’s HSCODE 4810 imports. This port handled roughly US$ 26.3 Million worth of imports in 2018. Mundra comes third in the rank and it handled 14.45% of the country’s HSCODE 4810 imports items. This port handled roughly US$ 23.8 Million worth of imports in 2018.
China,Republic of Korea, and United States of America were the most economical countries in terms of import duty rates for HSCODE 4810 Import to India.
The duty rate of China has been the lowest of about 34.45% ,Republic of Korea with 12.47% and United States of America with 12.15% , as per import shipping bills filed with India Custom.
Importer's List | ||||
---|---|---|---|---|
Importers | Duty % | Country of Origin | ||
PROMEDIA TRADING PRIVATE LIMITED | 7.1% | India |
It is seen that PROMEDIA TRADING PRIVATE LIMITED have been paying the least amount of duty of approximately 7.1 respectively.
As per Voleba Import data bank, JNPT port is the most economical import port for HSCODE 4810, It handled 28.54% of the HSCODE 4810 cargo.
Delhi TKD ICD comes second and it allows 16.17% of duty on HSCODE 4810 import.
Port | HsCode | Importers | Duty % |
---|---|---|---|
JNPT | 4810 | AVERY DENNISON INDIA PVT LTD | 28.54% |
Delhi TKD ICD | 4810 | MANOJ PAPER COMPANY | 16.17% |
Mundra | 4810 | PLG IMPEX | 14.76% |
"Voleba helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Thanks to Voleba, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
After you Submit your Information, my assistant will get in touch with you.
I will review your business, and from there we will figure out what the next best steps are for you.
Cheers,
Raakesh Saraff