Please scroll to Know how can you grow your profits by 25% or more in HSCODE 3920 Imports
HS Code | Product Description | Country of Origin | Port of Destination | Value US$ | Std. Quantity | Std. Unit | Quantity | Unit |
---|---|---|---|---|---|---|---|---|
39204900 | PVC WHITE CORE FOR BANKING CARD (420MMX594MMX0.3MM) | China | JNPT | 8310.15 | 5000 | KGS | 5000 | KGS |
39204900 | PVC EDGE BAND 1X22MM METALLIC BEIGE | Turkey | JNPT | 183.51 | .78 | MTS | .78 | MTS |
39201099 | BASIC FILM PLUS PU HEAT TRANSFER FILM (NAVY 350) (25 SQM) (500MM x 25M 2 ROLLS)) | Republic of Korea | JNPT | 222.11 | 7.7 | KGS | 7.7 | KGS |
39203090 | 84018181001 RAUKANTEX COLOR MIRROR GLOSS 1,3 MM (ARTICLE OFPLASTIC) [1800 MTR] | Germany | JNPT | 474.99 | 57.24 | KGS | 57.24 | KGS |
39209999 | 02512B4 B COVER BLACK ASSY (QTY 24200 PCS) (PARTS COMPONENTS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET) | Vietnam | Tiruvallur-ILP ICD | 6661.65 | 153 | KGS | 153 | KGS |
39209999 | CAM LENS/PC_7.5*0.5MM_BLACK (MMX-CG4SPAS019)(PARTS FOR MFR OF MOBILE PHONE) | China | Madras Air | 1436.4 | 20000 | PCS | 20000 | PCS |
39202090 | LEFTOVER/STOCKLOT OF PRINTED/COLORED PLASTIC ROLLS IN MIX SIZES & THICKNESS | United States of America | Delhi TKD ICD | 6561.45 | 21.93 | MTS | 21.93 | MTS |
39209999 | 81100014628 PRIMEX 18CAM CAMERA LENS (SPARE PARTS FOR MOBILEPHONE) | China | Delhi Air | 1.0 | 100 | PCS | 100 | PCS |
39209999 | R HSG ASM IN1 BLACK (MATERIAL NO. 21102211) (MADE OF [PLASTICS) (MODEL NO. IN1) | China | Bombay Air | 2798.0 | 10000 | PCS | 10000 | PCS |
39201099 | REFLECTIVE HEAT TRANSFER FILM SILVER (REFLECTIVE EN 471) (62.50 SQM) (500MM x 25MM) (5 ROLLS) | Republic of Korea | JNPT | 1033.05 | 26 | KGS | 26 | KGS |
39203090 | 84034681001 RAUKANTEX DEKOR MIRROR GLOSS 1,3 MM (ARTICLE OFPLASTIC) [400 MTR] | Germany | JNPT | 134.34 | 12.72 | KGS | 12.72 | KGS |
39206190 | POLYCARBONATE CORRUGATE SHEET-GRECA 250/25. SIZE:2MMx1045MMx3600MM. COLOUR:CLEAR. (200PCS.) | Taiwan | JNPT | 9044.89 | 2048 | KGS | 2048 | KGS |
39205919 | ACRYLIC SHEETS (2084 SHEETS)(FTA REF NO VN-IN 18/04/02957) | Vietnam | Madras Sea | 64523.81 | 16967.67 | KGS | 16967.67 | KGS |
39201099 | HDPE FABRICS BLUE/GREEN 1.83M WIDTH 220 GSM 730M LENGTH -P.E.TARPAULIN - (ACTUAL USER) | Republic of Korea | Madras Sea | 4819.92 | 2351.18 | KGS | 2351.18 | KGS |
39209999 | PCBA MB GRAPHITE FILM ID5 (MATERIAL NO. 23304302) (MODEL NO.ID3K) (MADE OF PLASTICS) | China | Bombay Air | 204.0 | 4000 | PCS | 4000 | PCS |
39204900 | PVC FILM /FOIL PHARMAPLA 2F HS CRISTAL (16.8CM,19.3CM ,21.2CM,22.4CM,22.8CM,24.1 CM,24.5CM,26CM)ITEM CODE EXMAYSU01(N.C. | Mexico | Bombay Air | 398.3 | 1475.2 | KGS | 1475.2 | KGS |
39207119 | STOCKLOT OF PACKAGING MATERIAL IN MIX SIZE MIX GSM | Belgium | Delhi TKD ICD | 1876.68 | 7.22 | MTS | 7.22 | MTS |
39209999 | 02511X9 A COVER DARK BLUE WITH P ASSY (5460 PCS) (PARTS COMPONENTS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSE | China | Madras Air | 11148.96 | 80.26 | KGS | 80.26 | KGS |
39209999 | 02511X5 D COVER ASSY DS BLACK (62400 PCS) (PARTS COMPONENTS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET) | Vietnam | Tiruvallur-ILP ICD | 21401.03 | 699 | KGS | 699 | KGS |
39209999 | REAR HOUSING BLACK Q402+CG4 (SKD PARTS FOR MANUFACTURING OFMOBILE PHONE Q402+CG4) | China | Delhi Air | 17115.96 | 40000 | PCS | 40000 | PCS |
39209119 | POLYVINYL BUTYRAL INTERLAYER FILM-SDF,BL/C,RF,RZN-12,0.76,86(19)CMX250 (4 RLS) (860 SQM) "REEFER" | Thailand | Madras Sea | 4566.6 | 741.32 | KGS | 741.32 | KGS |
39204900 | MODEL NO:L2-35,MATT WHITE PVC SHEETS,0.36X485X368(PVC SHEETFOR MAKING SMART CARD) | China | Delhi TKD ICD | 1736.16 | 1000 | KGS | 1000 | KGS |
39206290 | MICROPORUS INKJET COATED PET FILM IN SHEET (AR400D)(165000 SHEETS) | China | Delhi TKD ICD | 36262.74 | 5450 | KGS | 5450 | KGS |
39209999 | 02512B4 B COVER BLACK ASSY (QTY 21280 PCS) (PARTS COMPONENTS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET) | Vietnam | Tiruvallur-ILP ICD | 5775.56 | 134 | KGS | 134 | KGS |
39204900 | PVC TRANSPARENT SHEET FOR BANKING CARD (297MMX420MMX0.1MM) | China | JNPT | 3843.44 | 1000 | KGS | 1000 | KGS |
HSCODE 3920 import has seen a growth of about -17% in the month of Jun-2018 when compared to May-2018 withapprox US XX.X billion of imports reported by India Custom Import Shipment database.
Total imports of HSCODE 3920, stood at XX.X billion in 2018.In 2018, imports of HSCODE 3920 increased by X.X% making it jump to US$ XX.X from US $ XX.X .
Growth Forecast of HSCODE 3920 : Based on import statistics of past few months, HSCODE 3920 imports is expected to increase in size to US$XX.X billion by Jan 2019
Imports Analysis of Prices of HSCODE 3920 Jun 2018 show that fastest groiwing price band is US$ 0.0-39617.72 for HSCODE 3920 and market has a preference for price range between US$ 0.0-39617.72.
The highest number of quantity was 154.1 Million in the price band US$ 0.0-39617.72 , the second highest quantity came under the price band US$ 356559.52-396178.0 with 21.49.
For a Accurate analysis , order a Latest Paid report with STD Unit of Quantity with Voleba, India trusted imports import data provider.
Prices of HSCODE 3920 have fluctuated between $ 0 to $ 396,177.25, during the month of Jun-2018. For a Complete Price trend of a larger period , please order a paid report.
Buy Complete Report from Voleba, Export Import Data provider.
As per Global buyer's Directory compiled from global HSCODE 3920 exports data, there are total 2,342 Exporters of HSCODE 3920. Maximum of them fall in price band of $ 0.0-169509.38.
Price band wise count of HSCODE 3920 Exporters is given in the left chart. Order a HSCODE 3920 Exporters Directory for complete information.
As per Global Importers Directory compiled from global HSCODE 3920 Import data, there are total 2,342 buyers of HSCODE 3920. Maximum of them fall in price band of $ 0.0-39617.72.
Price band wise count of HSCODE 3920 Importers is given in the left chart. Order a HSCODE 3920's Importers Directory for complete information.
Voleba Qualified team collects information for all over the world to complie latest information on HSCODE 3920 Exporters, Buyers, Countries.
In India import Data, saw the entry of 932 new importers setting foot in the HSCODE 3920 imports.
Exporters | Importers | Port | Countries | |
---|---|---|---|---|
New | 803 | 932 | - | - |
Total | 1,122 | 2,342 | - | - |
In Jun 2018, import of HSCODE 3920 to China was most profitable ,followed by Spain and United States of America . The above charts shows quantum of import of HSCODE 3920 at various price points to different countries.
China Average Prices for HSCODE 3920 is $ 654.1 Thousand ,Spain is $ 417.4 Thousand and United States of America is $ 412.1 Thousand.
For accurate price analysis, order a latest report with STD quantity.
China, United States of America, Germany were the leading Exporters of HSCODE 3920 to India with a market share of 64.06% with a import value of US$ 211.9 Million.
China has a market share with 50.13% , followed by United States of America with 7.55% and Germany with 6.38%
Forecast : The UAE most likely will continue to remain India's top imports destination by 2017, China is emerging as the second largest imports market leaders , as per the imports details.
Import statistics | ||||
---|---|---|---|---|
Country | Growth Rate | Export Value | Avg. Price | Profit Margin |
China | 50.13% | - | - | - |
United States of America | 7.55% | - | - | - |
Germany | 6.38% | - | - | - |
Republic of Korea | 5.8% | - | - | - |
Thailand | 5.35% | - | - | - |
China, United States of America, Germany, Republic of Korea, Thailand were the fastest growing Exporters of HSCODE 3920 to India The growth rate of China is 50.13% , United States of America is 7.55% and Germany is 6.38% , as per imports shipping bills filed with India Custom.
The imports statistics on left show Growth rate and average price of HSCODE 3920 imports to the China, United States of America, Germany, Republic of Korea, Thailand as of Jun 2018.
Forecast : The UAE most likely will continue to remain India's top imports destination by 2017, China is emerging as the second largest imports market leaders , as per the imports details.
As per Voleba import data bank, JNPT is the leading import port for HSCODE 3920 goods , It handled 25.39% of the country’s HSCODE 3920 cargo. This port handled roughly US$ 84.0 Million worth of imports in 2018.
Madras Air comes seccond and it handled 24.98% of the country’s HSCODE 3920 imports. This port handled roughly US$ 82.6 Million worth of imports in 2018. Madras Sea comes third in the rank and it handled 8.97% of the country’s HSCODE 3920 imports items. This port handled roughly US$ 29.7 Million worth of imports in 2018.
China,United States of America, and Germany were the most economical countries in terms of import duty rates for HSCODE 3920 Import to India.
The duty rate of China has been the lowest of about 51.56% ,United States of America with 7.3% and Germany with 6.05% , as per import shipping bills filed with India Custom.
Importer's List | ||||
---|---|---|---|---|
Importers | Duty % | Country of Origin | ||
RISING STARS MOBILE INDIA PVT LTD | 23.97% | India |
It is seen that RISING STARS MOBILE INDIA PVT LTD have been paying the least amount of duty of approximately 23.97 respectively.
As per Voleba Import data bank, Madras Air port is the most economical import port for HSCODE 3920, It handled 26.68% of the HSCODE 3920 cargo.
JNPT comes second and it allows 24.81% of duty on HSCODE 3920 import.
Port | HsCode | Importers | Duty % |
---|---|---|---|
Madras Air | 3920 | RISING STARS MOBILE INDIA PVT LTD | 26.68% |
JNPT | 3920 | ACG PHARMAPACK PVT LTD | 24.81% |
Madras Sea | 3920 | FLEXTRONICS TECHNOLOGIES (I) PVT LTD | 9.07% |
"Voleba helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Thanks to Voleba, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
After you Submit your Information, my assistant will get in touch with you.
I will review your business, and from there we will figure out what the next best steps are for you.
Cheers,
Raakesh Saraff