Please scroll to Know how can you grow your profits by 25% or more in HSCODE 2009 Imports
HS Code | Product Description | Country of Origin | Port of Destination | Value US$ | Std. Quantity | Std. Unit | Quantity | Unit |
---|---|---|---|---|---|---|---|---|
20097900 | SAMPLES FOR R&D MOTTS APPLE SAUCE 24OZ (1LB 8 OZ) 680G P/NO.:053118WR | United States of America | Hyderabad Air | 5.94 | 3 | BTL | 3 | BTL |
20097900 | APPLE JUICE BRIX 70 (APPLE JUICE CONCENTRATE) BULK PACKINGFOR INDUSTRIAL USE | China | Sonepat ICD | 48656.56 | 44000 | KGS | 44000 | KGS |
20097900 | APPLE JUICE BRIX 70 (APPLE JUICE CONCENTRATE) BULK PACKINGFOR INDUSTRIAL USE | China | Sonepat ICD | 48656.56 | 44000 | KGS | 44000 | KGS |
20097900 | SAMPLES FOR R&D MOTTS APPLE SAUCE 24OZ (1LB 8 OZ) 680G P/NO.:073018WR | United States of America | Hyderabad Air | 21.78 | 11 | BTL | 11 | BTL |
20097900 | APPLE JUICE BRIX 70 (APPLE JUICE CONCENTRATE) BULK PACKINGFOR INDUSTRIAL USE | China | Sonepat ICD | 48656.56 | 44000 | KGS | 44000 | KGS |
20097900 | SAMPLES FOR R& D MOTTS APPLE SAUCE 24OZ (1LB 8 OZ) 680G P/NO.:021318WR | United States of America | Hyderabad Air | 19.8 | 10 | BTL | 10 | BTL |
20098990 | CHAOKOH BRAND: COCONUT MILK (12X 1000 ML) | Thailand | Mundra | 7385.81 | 299 | CTN | 299 | CTN |
20097900 | TOMATO JUICE 1L TETRA PAK (12EA/CS) (GOODS NOT FOR SALE USEONLY FLIGHT CATERING) | Canada | Delhi Air | 187.78 | 19 | CTN | 19 | CTN |
20097900 | ORANGE JUICE - 1L TETRA PAK (12EA/CS) (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | Canada | Delhi Air | 27.06 | 4 | CTN | 4 | CTN |
20098990 | HAPPY OT GO CONSTEST PREH STRAWBER CAR BAN RTD I (MILKDRINKSAMPLES)(FOR R & D PURPOSE-VALUE FOR CUSTOMS PURPOSE ONLY NO | Switzerland | Delhi Air | 92.19 | 150 | PCS | 150 | PCS |
20097900 | CLAMATO JUICE 162ML (24EA/CS) (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | Canada | Delhi Air | 85.99 | 11 | CTN | 11 | CTN |
20097900 | JUS DE POMME BIO ABC 20CL (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | France | Delhi Air | 29.95 | 120 | PCS | 120 | PCS |
20098990 | CANNED COCONUT WATER-(BRAND TAS)-(24*310ML*160CTN)-COCONUT WATER | Thailand | Delhi PPG ICD | 1322.53 | 160 | CTN | 160 | CTN |
20098990 | FSC12 - 5 STAR CRANBERRY 250ML X 12 ( 269 CTN ) BRAND SUNRAYSIA BATCH ID 20200129, 303, 501 ( INSTITUTIONAL USE ONLY ) | Australia | Gurgaon ICD | 13.66 | 3 | LTR | 3 | LTR |
20097900 | APPLE JUICE CONCENTRATE ( COMMERCIAL SAMPLE FOR R& D PURPOSE ONLY AND NOT FOR COMMERCIAL SALE) | United States of America | Bombay Air | 580.39 | 41 | KGS | 41 | KGS |
20097900 | FRESH PRESSED APPLE CIDER ( COMMERCIAL SAMPLE FOR R& D PURPOSE ONLY AND NOT FOR COMMERCIAL SALE) | United States of America | Bombay Air | 283.44 | 41 | KGS | 41 | KGS |
20098990 | FSP12 - 5 STAR PEAR 250ML X 12 ( 100 CTN ) BRAND SUNRAYSIA BATCH ID 20191221 ( INSTITUTIONAL USE ONLY ) | Australia | Gurgaon ICD | 13.66 | 3 | LTR | 3 | LTR |
20098990 | TART CHERRY JUICE CONCENTRATE ( COMMERCIAL SAMPLE FOR R& DPURPOSE ONLY AND NOT FOR COMMERCIAL SALE) | United States of America | Bombay Air | 1117.31 | 22 | KGS | 22 | KGS |
20097900 | FSA12 - 5 STAR APPLE 250ML X 12 ( 149 CTN ) BRAND SUNRAYSIABATCH ID 20200427 ( INSTITUTIONAL USE ONLY ) | Australia | Gurgaon ICD | 13.66 | 3 | LTR | 3 | LTR |
20091900 | FSO12 - 5 STAR ORANGE 250ML X 12 ( 149 CTN ) BRAND SUNRAYSIABATCH ID 20200430 ( INSTITUTIONAL USE ONLY ) | Australia | Gurgaon ICD | 13.66 | 3 | LTR | 3 | LTR |
20098910 | FSM12 - 5 STAR MANGO 250ML X 12 ( 80 CTN ) BRAND SUNRAYSIA BATCH ID 20200228 ( INSTITUTIONAL USE ONLY ) | Australia | Gurgaon ICD | 13.66 | 3 | LTR | 3 | LTR |
20097900 | APPLE JUICE CONCENTRATE LA -IN DRUMS (EACH DRUM NET WT 275 KGS ) | China | JNPT | 75005.75 | 59400 | KGS | 59400 | KGS |
20098990 | FOREVER ALOE VERA GEL (JUICE)(12 TETRA PACKS @ CTN @ 1 LTR) | Poland | Mundra | 57218.54 | 1380 | CTN | 1380 | CTN |
20098990 | FOREVER ALOE VERA GEL (JUICE)(12 TETRA PACKS @ CTN @ 1 LTR) | Poland | Mundra | 35858.15 | 865 | CTN | 865 | CTN |
20098990 | FOREVER ALOE BERRY NECTAR (JUICE)(12 TETRA PACKS @ CTN @ 1 LTR) | Poland | Mundra | 62427.82 | 1447 | CTN | 1447 | CTN |
HSCODE 2009 import has seen a growth of about 3% in the month of Mar-2018 when compared to Feb-2018 withapprox US XX.X billion of imports reported by India Custom Import Shipment database.
Total imports of HSCODE 2009, stood at XX.X billion in 2018.In 2018, imports of HSCODE 2009 increased by X.X% making it jump to US$ XX.X from US $ XX.X .
Growth Forecast of HSCODE 2009 : Based on import statistics of past few months, HSCODE 2009 imports is expected to increase in size to US$XX.X billion by Jan 2019
Imports Analysis of Prices of HSCODE 2009 Mar 2018 show that fastest groiwing price band is US$ 0.0-252.12 for HSCODE 2009 and market has a preference for price range between US$ 0.0-252.12.
The highest number of quantity was 7.5 Million in the price band US$ 0.0-252.12 , the second highest quantity came under the price band US$ 1008.08-1260.07 with 457.75.
For a Accurate analysis , order a Latest Paid report with STD Unit of Quantity with Voleba, India trusted imports import data provider.
Prices of HSCODE 2009 have fluctuated between $ 0.134 to $ 2,520, during the month of Mar-2018. For a Complete Price trend of a larger period , please order a paid report.
Buy Complete Report from Voleba, Export Import Data provider.
As per Global buyer's Directory compiled from global HSCODE 2009 exports data, there are total 94 Exporters of HSCODE 2009. Maximum of them fall in price band of $ 0.0-26600.49.
Price band wise count of HSCODE 2009 Exporters is given in the left chart. Order a HSCODE 2009 Exporters Directory for complete information.
As per Global Importers Directory compiled from global HSCODE 2009 Import data, there are total 94 buyers of HSCODE 2009. Maximum of them fall in price band of $ 0.0-252.12.
Price band wise count of HSCODE 2009 Importers is given in the left chart. Order a HSCODE 2009's Importers Directory for complete information.
Voleba Qualified team collects information for all over the world to complie latest information on HSCODE 2009 Exporters, Buyers, Countries.
In India import Data, saw the entry of 46 new importers setting foot in the HSCODE 2009 imports.
Exporters | Importers | Port | Countries | |
---|---|---|---|---|
New | 72 | 46 | - | - |
Total | 110 | 94 | - | - |
In Mar 2018, import of HSCODE 2009 to Israel was most profitable ,followed by China and Brazil . The above charts shows quantum of import of HSCODE 2009 at various price points to different countries.
Israel Average Prices for HSCODE 2009 is $ 15.0 Thousand ,China is $ 10.4 Thousand and Brazil is $ 2.5 Thousand.
For accurate price analysis, order a latest report with STD quantity.
China, Israel, Brazil were the leading Exporters of HSCODE 2009 to India with a market share of 47.99% with a import value of US$ 6.5 Million.
China has a market share with 29.28% , followed by Israel with 9.56% and Brazil with 9.16%
Forecast : The UAE most likely will continue to remain India's top imports destination by 2017, China is emerging as the second largest imports market leaders , as per the imports details.
Import statistics | ||||
---|---|---|---|---|
Country | Growth Rate | Export Value | Avg. Price | Profit Margin |
China | 29.28% | - | - | - |
Israel | 9.56% | - | - | - |
Brazil | 9.16% | - | - | - |
United Arab Emirates | 7.87% | - | - | - |
United States of America | 7.53% | - | - | - |
China, Israel, Brazil, United Arab Emirates, United States of America were the fastest growing Exporters of HSCODE 2009 to India The growth rate of China is 29.28% , Israel is 9.56% and Brazil is 9.16% , as per imports shipping bills filed with India Custom.
The imports statistics on left show Growth rate and average price of HSCODE 2009 imports to the China, Israel, Brazil, United Arab Emirates, United States of America as of Mar 2018.
Forecast : The UAE most likely will continue to remain India's top imports destination by 2017, China is emerging as the second largest imports market leaders , as per the imports details.
As per Voleba import data bank, JNPT is the leading import port for HSCODE 2009 goods , It handled 59.16% of the country’s HSCODE 2009 cargo. This port handled roughly US$ 8.0 Million worth of imports in 2018.
Mundra comes seccond and it handled 18.51% of the country’s HSCODE 2009 imports. This port handled roughly US$ 2.5 Million worth of imports in 2018. Madras Sea comes third in the rank and it handled 7.6% of the country’s HSCODE 2009 imports items. This port handled roughly US$ 1.0 Million worth of imports in 2018.
China,Israel, and Brazil were the most economical countries in terms of import duty rates for HSCODE 2009 Import to India.
The duty rate of China has been the lowest of about 31.75% ,Israel with 9.08% and Brazil with 8.79% , as per import shipping bills filed with India Custom.
Importer's List | ||||
---|---|---|---|---|
Importers | Duty % | Country of Origin | ||
DOEHLER INDIA PRIVATE LIMITED | 13.51% | India |
It is seen that DOEHLER INDIA PRIVATE LIMITED have been paying the least amount of duty of approximately 13.51 respectively.
As per Voleba Import data bank, JNPT port is the most economical import port for HSCODE 2009, It handled 58.43% of the HSCODE 2009 cargo.
Mundra comes second and it allows 17.98% of duty on HSCODE 2009 import.
Port | HsCode | Importers | Duty % |
---|---|---|---|
JNPT | 2009 | DOEHLER INDIA PRIVATE LIMITED | 58.43% |
Mundra | 2009 | FOREVER LIVING IMPORTS (I) PVT LTD | 17.98% |
Madras Sea | 2009 | HINDUSTAN COCA-COLA BEVERAGES PVT LTD | 8.39% |
"Voleba helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Thanks to Voleba, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
After you Submit your Information, my assistant will get in touch with you.
I will review your business, and from there we will figure out what the next best steps are for you.
Cheers,
Raakesh Saraff