Please scroll to Know how can you grow your profits by 25% or more in HSCODE 3916 Exports
HS Code | Product Description | Country of Destination | Port of Origin | Value FOB US$ | Std. Quantity | Std. Unit | Quantity | Unit |
---|---|---|---|---|---|---|---|---|
39161090 | NYLON 6/66 COPOLYMER MONOFILAMENT YARN ( SOFT GRADE ) ABOVE1MM | Algeria | Kattupalli | 6192.12 | 1105.67 | KGS | 1105.67 | KGS |
39161010 | HDPE RODS SIZE 60MMx1FEET LENGTH-281 NOS | Sri Lanka | Bangalore ICD | 721.66 | 243.3 | KGS | 243.3 | KGS |
39162019 | PVC RODS (GREY) ROUND - 3MM DIA X 1000MM LENGTH | United Arab Emirates | JNPT | 630.41 | 240.55 | KGS | 240.55 | KGS |
39162019 | PVC RODS (GREY) TWIN X 1200 MM LENGTH | United Arab Emirates | JNPT | 1315.2 | 501.85 | KGS | 501.85 | KGS |
39161010 | HDPE RODS SIZE 75MMx1FEET LENGTH-570 NOS | Sri Lanka | Bangalore ICD | 2283.33 | 769.8 | KGS | 769.8 | KGS |
39169027 | AUTOMOTIVE PARTS - WSTRIP-RR RH DOOR,IN R - 823305556R - NET WT. 9.8 KGS | Brazil | Tiruvallur-ILP ICD | 112.97 | 140 | PCS | 140 | PCS |
39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONT.80% +/-2%)(i) DIA 0.4-5MM( ii)MIN LEN 8.4KMSACT DIASIZE2.70MM | Turkey | Jaipur ICD-Kanakpura | 17641.69 | 7163.6 | KGS | 7163.6 | KGS |
39161010 | HDPE RODS SIZE 50MMx1FEET LENGTH-332 NOS | Sri Lanka | Bangalore ICD | 601.24 | 202.7 | KGS | 202.7 | KGS |
39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONT.80% +/-2%)(i) DIA 0.4-5MM( ii)MIN LEN 8.4KMSACT DIASIZE4.00 MM | United States of America | Jaipur ICD-Kanakpura | 14908.6 | 5888 | KGS | 5888 | KGS |
39169090 | 62/2775 FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONTENT 80% +/-2%) (i) Dia 0.4 -5 mm (ii) Miniumum length 8.4 kms | France | Indore-Dhannad | 23960.22 | 6304.8 | KGS | 6304.8 | KGS |
39169090 | FRP RODS FOR OPTICAL FIBRE CABLE DIA SIZ E 0.80 MM COATED | Belgium | Jaipur ICD-Kanakpura | 2661.1 | 570 | KGS | 570 | KGS |
39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONT.80% +/-2%)(i) DIA 0.4-5MM( ii)MIN LEN 8.4KMSACT DIASIZE5.00MM | United States of America | Jaipur ICD-Kanakpura | 15819.17 | 5634.7 | KGS | 5634.7 | KGS |
39161010 | HDPE RODS SIZE 50MMx1MT LENGTH-311 NOS | Sri Lanka | Bangalore ICD | 1838.11 | 619.7 | KGS | 619.7 | KGS |
39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONT.80% +/-2%)(i) DIA 0.4-5MM( ii)MIN LEN 8.4KMSACT DIASIZE2.20MM | Turkey | Jaipur ICD-Kanakpura | 8166.35 | 3139.2 | KGS | 3139.2 | KGS |
39169090 | POM RODS (NATURAL) 115MM DIA X 1000MM LE NGTH | United Arab Emirates | JNPT | 249.71 | 75.54 | KGS | 75.54 | KGS |
39169090 | FRP RODS FOR OPTICAL FIBRE CABLE DIA SIZ E 0.70 MM | Belgium | Jaipur ICD-Kanakpura | 9451.72 | 1708.9 | KGS | 1708.9 | KGS |
39161090 | NYLON 6/66 COPOLYMER MONOFILAMENT YARN ( SOFT GRADE ) ABOVE1MM | United Arab Emirates | Kattupalli | 15353.29 | 2707 | KGS | 2707 | KGS |
39162019 | PVC RODS (ORANGE) TWIN X 1200 MM LENGTH | United Arab Emirates | JNPT | 1493.75 | 545.2 | KGS | 545.2 | KGS |
39162019 | RIGID PVC PROFILE IS 2551 NATURAL (AS PE R INVOICE ATTACHED) | Canada | Delhi Air | 3056.71 | 1000 | MTR | 1000 | MTR |
39169090 | 62/2775 FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONTENT 80% +/-2%) (i) Dia 0.4 -5 mm (ii) Miniumum length 8.4 kms | France | Indore-Dhannad | 13093.06 | 4385.7 | KGS | 4385.7 | KGS |
39169090 | 224690 COVER STRIP RAL9005 (1 PK) | Sri Lanka | Bangalore ICD | 20.1 | 1 | PAC | 1 | PAC |
39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONT.80% +/-2%)(i) DIA 0.4-5MM( ii)MIN LEN 8.4KMSACT DIASIZE2.05MMCOATED | United States of America | Jaipur ICD-Kanakpura | 38410.27 | 12930.1 | KGS | 12930.1 | KGS |
39169090 | FRP RODS FOR OPTICAL FIBRE CABLE DIA SIZ E 0.90 MM | Belgium | Jaipur ICD-Kanakpura | 15563.81 | 4032 | KGS | 4032 | KGS |
39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONT.80% +/-2%)(i) DIA 0.4-5MM( ii)MIN LEN 8.4KMSACT DIASIZE3.00MM | Turkey | Jaipur ICD-Kanakpura | 7248.14 | 3004.9 | KGS | 3004.9 | KGS |
39161010 | HDPE RODS SIZE 65MMx1FEET LENGTH-560 NOS | Sri Lanka | Bangalore ICD | 1685.36 | 568.2 | KGS | 568.2 | KGS |
HSCODE 3916 export has seen a growth of about 33% in the month of Mar-2018 when compared to Feb-2018 withapprox US XX.X billion of export reported by india Custom Export Shipment database.
Total export of HSCODE 3916, stood at XX.X billion in 2018.In 2018, export of HSCODE 3916 increased by X.X% making it jump to US$ XX.X from US $ XX.X .
Growth Forecast of HSCODE 3916 : Based on export statistics of past few months, HSCODE 3916 exports is expected to increase in size to US$XX.X billion by Jan 2019
Exports Analysis of Prices of HSCODE 3916 Mar 2018 show that fastest groiwing price band is US$ 0.0-2743.0 for HSCODE 3916 and market has a preference for price range between US$ 0.0-2743.0.
The highest number of quantity was 5.0 Million in the price band US$ 0.0-2743.0, the second highest quantity came under the price band US$ 2743.0-5486.0 with 3.726.
For a Accurate analysis , order a Latest Paid report with STD Unit of Quantity with Voleba, indias trusted export import data provider.
Prices of HSCODE 3916 have fluctuated between $ 0 to $ 27,430, during the month of Mar-2018. For a Complete Price trend of a larger period , please order a paid report.
Buy Complete Report from Voleba, Export Import Data provider.
As per Global Buyers Directory compiled from global HSCODE 3916 Import data, there are total 376 buyers of HSCODE 3916. Maximum of them fall in price band of $ 0.0-2223.2.
Price band wise count of HSCODE 3916 Importers is given in the left chart. Order a HSCODE 3916's Importers Directory for complete information.
As per Global buyer's Directory compiled from global HSCODE 3916 exports data , there are total 376 Exporters of HSCODE 3916. Maximum of them fall in price band of $ 0.0-173220.45.
Price band wise count of HSCODE 3916 Exporters is given in the left chart. Order a HSCODE 3916 Exporters Directory for complete information.
Voleba Qualified team collects information for all over the world to complie latest information on HSCODE 3916 Exporters, Buyers, Countries.
In India export Data, saw the entry of 180 new exporters setting foot in the HSCODE 3916 exports.
Exporters | Importers | Port | Countries | |
---|---|---|---|---|
New | 180 | 115 | - | - |
Total | 209 | 376 | - | - |
In Mar 2018, import of HSCODE 3916 to United States of America was most profitable ,followed by Spain and Mauritius . The above charts shows quantum of Export of HSCODE 3916 at various price points to different countries.
United States of America Average Prices for HSCODE 3916 is $ 80.7 Thousand ,Spain is $ 15.6 Thousand and Mauritius is $ 11.3 Thousand.
For accurate price analysis, order a latest report with STD quantity.
United States of America, Belgium, Italy were the leading Importers of HSCODE 3916 from India with a market share of 43.282% with a exports value of US$ 5.9 Million.
United States of America has a market share with 25.361% , followed by Belgium with 10.443% and Italy with 7.478%
Forecast : The UAE most likely will continue to remain India top exports destination by 2017, China is emerging as the second largest imports market leaders , as per the exports details.
Export statistics | ||||
---|---|---|---|---|
Country | Growth Rate | Export Value | Avg. Price | Profit Margin |
United States of America | 25.361% | - | - | - |
Belgium | 10.443% | - | - | - |
Italy | 7.478% | - | - | - |
Sri Lanka | 7.352% | - | - | - |
Germany | 4.266% | - | - | - |
United States of America, Belgium, Italy, Sri Lanka, Germany were the fastest growing Importers of HSCODE 3916 from India The growth rate of United States of America is 25.361% , Belgium is 10.443% and Italy is 7.478% , as per imports shipping bills filed with India Custom.
The exports statistics on left show Growth rate and average price of HSCODE 3916 exports to the United States of America, Belgium, Italy, Sri Lanka, Germany as of Mar 2018.
Forecast : The UAE most likely will continue to remain India top exports destination by 2017, China is emerging as the second largest exports market leaders , as per the imports details.
As per Voleba export data bank, JNPT is the leading export port for HSCODE 3916 goods , It handled 41.948% of the country’s HSCODE 3916 cargo. This port handled roughly US$ 5.7 Million worth of exports in 2018.
Mundra comes seccond and it handled 19.812% of the country’s HSCODE 3916 exports. This port handled roughly US$ 2.7 Million worth of exports in 2018. Jaipur ICD-Kanakpura comes third in the rank and it handled 13.066% of the country’s HSCODE 3916 exports items. This port handled roughly US$ 1.8 Million worth of exports in 2018.
"Voleba helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Thanks to Voleba, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
After you Submit your Information, my assistant will get in touch with you.
I will review your business, and from there we will figure out what the next best steps are for you.
Cheers,
Raakesh Saraff