Please scroll to Know how can you grow your profits by 25% or more in HSCODE 0305 Exports
HS Code | Product Description | Country of Destination | Port of Origin | Value FOB US$ | Std. Quantity | Std. Unit | Quantity | Unit |
---|---|---|---|---|---|---|---|---|
03055990 | DRY FISH IN ASSORTED VARIETIES (DRIED SP ARATTS) WE INTEND TOM CLIAM REWRADS UNDE R MEIS) | Sri Lanka | Tuticorin Sea | 1042.77 | 600 | KGS | 600 | KGS |
03055930 | DRIED FISH DRIED SPRATTS (WE INTEND TO C LAIM UNDER REWARD SCHEME MERCHANDISE EXP ORTSFROM INDIA SCHEME) | Sri Lanka | Tuticorin Sea | 1060.36 | 720 | KGS | 720 | KGS |
03055990 | DRY FISH IN ASSORTED VARIETIES (DRIED SP ARATTS) WE INTEND TOM CLIAM REWRADS UNDE R MEIS) | Sri Lanka | Tuticorin Sea | 6398.79 | 3600 | KGS | 3600 | KGS |
03055990 | DRIED FISH DRIED BALAYA (WE INTEND TO CL AIM UNDER REWARD SCHEME MERCHANDISE EXPO RTSFROM INDIA SCHEME) | Sri Lanka | Tuticorin Sea | 8070.55 | 5480 | KGS | 5480 | KGS |
03055990 | DRY FISH IN ASSORTED VARIETIES (DRIED SP ARATTS) WE INTEND TOM CLIAM REWRADS UNDE R MEIS) | Sri Lanka | Tuticorin Sea | 14432.82 | 4200 | KGS | 4200 | KGS |
03055990 | DRIED FISH DRIED MALDIVE FISH (WE INTEND TO CLAIM UNDER REWARD SCHEME MERCHANDIS E EXPORTSFROM INDIA SCHEME) | Sri Lanka | Tuticorin Sea | 7069.09 | 3600 | KGS | 3600 | KGS |
03055990 | DRY FISH IN ASSORTED VARIETIES (DRIED SP ARATTS) WE INTEND TOM CLIAM REWRADS UNDE R MEIS) | Sri Lanka | Tuticorin Sea | 2474.2 | 1440 | KGS | 1440 | KGS |
03055990 | DRY FISH IN ASSORTED VARIETIES (DRIED SP ARATTS) WE INTEND TOM CLIAM REWRADS UNDE R MEIS) | Sri Lanka | Tuticorin Sea | 2599.01 | 1400 | KGS | 1400 | KGS |
03055990 | DRY FISH 50X150GM (LUT NO:07/2017 DTD:21 .09.2017) | Kuwait | Cochin Sea | 2521.69 | 38 | CTN | 38 | CTN |
03057200 | DRIED MARINE PRODUCTS EDIBLE FISHMAWS DRIED FISHMAWS GHOL FEMALE "A" ABV 25 PC S SCIENTIFIC NAME (PROTONIBEA DIACUNTHUS | Hong Kong | Bombay Air | 77346.62 | 27.15 | KGS | 27.15 | KGS |
03057200 | KHAJURA FISH MAWS (50) (3) LATES SPP WE SHALL CLAIM BNFTS UNDER MIES SCHEME | Hong Kong | Calcutta Air | 12643.25 | 69 | KGS | 69 | KGS |
03057200 | AS FISH MAWS (50) (2) PANNA MICRODON WE SHALL CLAIM BNFTS UNDER MEIS SCHEME | Hong Kong | Calcutta Air | 7131.33 | 40 | KGS | 40 | KGS |
03057200 | DARA FISH MAWS (40) (1) ELEUTHERONEMA WE SHALL CLAIM BNFTS UNDER MEIS SCHEME | Hong Kong | Calcutta Air | 4725.0 | 20.3 | KGS | 20.3 | KGS |
03057200 | CAT FISH (70) (2) FISH MAWS CLARIAS BATR ACHUS WE SHALL CLAIM BNFTS UNDER MEIS SC HEME | Hong Kong | Calcutta Air | 802.27 | 54 | KGS | 54 | KGS |
03057200 | CAT FISH (30) (1) FISH MAWS CLARIAS BATR ACHUS WE SHALL CLAIM BNFTS UNDER MEIS SC HEME | Hong Kong | Calcutta Air | 619.04 | 25 | KGS | 25 | KGS |
03057200 | AS FISH MAWS (200) (1) PANNA MICRODON WE SHALL CLAIM BNFTS UNDER MEIS SCHEME | Hong Kong | Calcutta Air | 4195.1 | 21.5 | KGS | 21.5 | KGS |
03057200 | DARA FISH MAWS (20) (1) ELEUTHERONEMA WE SHALL CLAIM BNFTS UNDER MEIS SCHEME | Hong Kong | Calcutta Air | 5051.36 | 17 | KGS | 17 | KGS |
03055990 | DRIED FISH DRIED GEELA (WE INTEND TO CLA IM UNDER REWARD SCHEME MERCHANDISE EXPOR TSFROM INDIA SCHEME) | Sri Lanka | Tuticorin Sea | 2933.48 | 2000 | KGS | 2000 | KGS |
03057200 | KHAJURA FISH MAWS (10) (3) LATES SPP WE SHALL CLAIM BNFTS UNDER MEIS SCHEME | Hong Kong | Calcutta Air | 6239.91 | 45 | KGS | 45 | KGS |
03057200 | KHAJURA FISH MAWS (200) (1) WE LATES SPP WE SHALL CLAIM BNFTS UNDR MEIS SCHEME | Hong Kong | Calcutta Air | 1584.74 | 20 | KGS | 20 | KGS |
03057200 | KHAJURA FISH MAWS (20) (1) LATES SPP W E SHALL CLIAM BNFTS UNDER MEIS SCHEME | Hong Kong | Calcutta Air | 4457.08 | 15 | KGS | 15 | KGS |
03055990 | DRIED FISH DRIED MALDIVE FISH (WE INTEND TO CLAIM UNDER REWARD SCHEME MERCHANDIS E EXPORTSFROM INDIA SCHEME) | Sri Lanka | Tuticorin Sea | 10296.52 | 3510 | KGS | 3510 | KGS |
03057200 | CAT FISH (50) (2) FISH MAWS CLARIAS BATR ACHUS WE SHALL CLAIM BNFTS UNDER MEIS SC HEME | Hong Kong | Calcutta Air | 3169.48 | 40 | KGS | 40 | KGS |
03057200 | POPA M (150) (1) FISH MAWS PSEUDAMBASSIS BACUILIS WE SHALL CLAIM BNFTS UNDER MEI S SCHEME | Hong Kong | Calcutta Air | 10399.86 | 14 | KGS | 14 | KGS |
03057200 | DRIED MARINE PRODUCTS EDIBLE FISHMAWS DRIED FISHMAWS KAJURA "A" BLW 50 PCS SCI ENTIFIC NAME (LATES CALCARIFER | Hong Kong | Bombay Air | 39921.55 | 88.75 | KGS | 88.75 | KGS |
HSCODE 0305 export has seen a growth of about 105% in the month of Mar-2018 when compared to Feb-2018 withapprox US XX.X billion of export reported by india Custom Export Shipment database.
Total export of HSCODE 0305, stood at XX.X billion in 2018.In 2018, export of HSCODE 0305 increased by X.X% making it jump to US$ XX.X from US $ XX.X .
Growth Forecast of HSCODE 0305 : Based on export statistics of past few months, HSCODE 0305 exports is expected to increase in size to US$XX.X billion by Jan 2019
Exports Analysis of Prices of HSCODE 0305 Mar 2018 show that fastest groiwing price band is US$ 0.0-558.83 for HSCODE 0305 and market has a preference for price range between US$ 0.0-558.83.
The highest number of quantity was 2.2 Million in the price band US$ 0.0-558.83, the second highest quantity came under the price band US$ 558.83-1117.65 with 3.7 Thousand.
For a Accurate analysis , order a Latest Paid report with STD Unit of Quantity with Voleba, indias trusted export import data provider.
Prices of HSCODE 0305 have fluctuated between $ 0.01 to $ 5,588.229, during the month of Mar-2018. For a Complete Price trend of a larger period , please order a paid report.
Buy Complete Report from Voleba, Export Import Data provider.
As per Global Buyers Directory compiled from global HSCODE 0305 Import data, there are total 10 buyers of HSCODE 0305. Maximum of them fall in price band of $ 9.0-18.74.
Price band wise count of HSCODE 0305 Importers is given in the left chart. Order a HSCODE 0305's Importers Directory for complete information.
As per Global buyer's Directory compiled from global HSCODE 0305 exports data , there are total 10 Exporters of HSCODE 0305. Maximum of them fall in price band of $ 0.0-35094.66.
Price band wise count of HSCODE 0305 Exporters is given in the left chart. Order a HSCODE 0305 Exporters Directory for complete information.
Voleba Qualified team collects information for all over the world to complie latest information on HSCODE 0305 Exporters, Buyers, Countries.
In India export Data, saw the entry of 30 new exporters setting foot in the HSCODE 0305 exports.
Exporters | Importers | Port | Countries | |
---|---|---|---|---|
New | 30 | 2 | - | - |
Total | 88 | 10 | - | - |
In Mar 2018, import of HSCODE 0305 to Sri Lanka was most profitable ,followed by Hong Kong and Taiwan . The above charts shows quantum of Export of HSCODE 0305 at various price points to different countries.
Sri Lanka Average Prices for HSCODE 0305 is $ 164.2 Thousand ,Hong Kong is $ 121.3 Thousand and Taiwan is $ 1.8 Thousand.
For accurate price analysis, order a latest report with STD quantity.
Hong Kong , Sri Lanka, Vietnam were the leading Importers of HSCODE 0305 from India with a market share of 94.378% with a exports value of US$ 25.1 Million.
Hong Kong has a market share with 75.706% , followed by Sri Lanka with 15.902% and Vietnam with 2.769%
Forecast : The UAE most likely will continue to remain India top exports destination by 2017, China is emerging as the second largest imports market leaders , as per the exports details.
Export statistics | ||||
---|---|---|---|---|
Country | Growth Rate | Export Value | Avg. Price | Profit Margin |
Hong Kong | 75.706% | - | - | - |
Sri Lanka | 15.902% | - | - | - |
Vietnam | 2.769% | - | - | - |
Germany | 1.229% | - | - | - |
Thailand | 1.001% | - | - | - |
Hong Kong , Sri Lanka, Vietnam, Germany, Thailand were the fastest growing Importers of HSCODE 0305 from India The growth rate of Hong Kong is 75.706% , Sri Lanka is 15.902% and Vietnam is 2.769% , as per imports shipping bills filed with India Custom.
The exports statistics on left show Growth rate and average price of HSCODE 0305 exports to the Hong Kong , Sri Lanka, Vietnam, Germany, Thailand as of Mar 2018.
Forecast : The UAE most likely will continue to remain India top exports destination by 2017, China is emerging as the second largest exports market leaders , as per the imports details.
As per Voleba export data bank, Bombay Air is the leading export port for HSCODE 0305 goods , It handled 49.419% of the country’s HSCODE 0305 cargo. This port handled roughly US$ 13.2 Million worth of exports in 2018.
Calcutta Air comes seccond and it handled 15.624% of the country’s HSCODE 0305 exports. This port handled roughly US$ 4.2 Million worth of exports in 2018. Madras Air comes third in the rank and it handled 8.269% of the country’s HSCODE 0305 exports items. This port handled roughly US$ 2.2 Million worth of exports in 2018.
"Voleba helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Thanks to Voleba, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
After you Submit your Information, my assistant will get in touch with you.
I will review your business, and from there we will figure out what the next best steps are for you.
Cheers,
Raakesh Saraff