Please scroll to Know how can you grow your profits by 25% or more in Refills Exports from Germany to India?
HS Code | Product Description | Country of Destination | Value US$ | Std. Quantity | Std. Unit | Quantity | Unit |
---|---|---|---|---|---|---|---|
96089990 | REFILLS RB CAPLESS M 1X1 MYSTE 00113777 (CONSUMABLES) (GOODSNOT FOR SALE AT LOCAL MARKET) | India | 97.41 | 20 | PCS | 20 | PCS |
96089990 | REFILLS RB SMALL M 3X1 MYSTERY 00107323 (CONSUMABLES) (GOODSNOT FOR SALE AT LOCAL MARKET) | India | 107.0 | 12 | PCS | 12 | PCS |
96089990 | REFILLS RB CAPLESS M 1X1 PACIF 00113778 (CONSUMABLES) (GOODSNOT FOR SALE AT LOCAL MARKET) | India | 24.35 | 5 | PCS | 5 | PCS |
96089990 | REFILLS BP M 2X1 EMERALD GREEN 00118126 (CONSUMABLES) (GOODSNOT FOR SALE AT LOCAL MARKET) | India | 39.49 | 5 | PCS | 5 | PCS |
96089990 | REFILLS RB M 2X1 EMERALD GREEN 00118127 (CONSUMABLES) (GOODSNOT FOR SALE AT LOCAL MARKET) | India | 36.2 | 5 | PCS | 5 | PCS |
96089990 | REFILLS FL M 2X1 PACIFIC BLUE 00110150 (CONSUMABLES) (GOODSNOT FOR SALE AT LOCAL MARKET) | India | 133.06 | 20 | PCS | 20 | PCS |
96089990 | REFILLS RB CAPLESS M 1X1 MYSTE 00113777 (CONSUMABLES) (GOODSNOT FOR SALE AT LOCAL MARKET) | India | 116.89 | 24 | PCS | 24 | PCS |
96089990 | REFILLS FL M 2X1 MYSTERY BLACK 00110149 (CONSUMABLES) (GOODSNOT FOR SALE AT LOCAL MARKET) | India | 199.59 | 30 | PCS | 30 | PCS |
32159020 | S11_5888BL07_100_L - SCHMIDT SAFETY ROLLER CERAMIC REFILLS SRC 5888/0.7 BLUE. | India | 1414.12 | 2500 | PCS | 2500 | PCS |
32159020 | S11_5888SW07_LAPBA - SCHMIDT SAFETY ROLLER CERAMIC REFILLS SRC 5888/0.7 BLACK. | India | 1414.12 | 2500 | PCS | 2500 | PCS |
96086090 | 00118127 REFILLS RB M 2X1 EMERALD GREEN (REFILLS) | India | 74.63 | 12 | PCS | 12 | PCS |
96086090 | 00118203 REFILLS BP M 2X1 HERITAGE SPID (REFILLS) | India | 33.92 | 5 | PCS | 5 | PCS |
32159020 | S11_888SW_500_PENN - SCHMIDT SAFETY ROLLER CERAMIC REFILLS SRC 888 BLACK | India | 869.9 | 3500 | PCS | 3500 | PCS |
32159020 | S11_888BL_500_PENN - SCHMIDT SAFETY ROLLER CERAMIC REFILLS SRC 888 BLUE. | India | 869.9 | 3500 | PCS | 3500 | PCS |
96086090 | 00118126 REFILLS BP M 2X1 EMERALD GREEN (REFILLS) | India | 81.41 | 12 | PCS | 12 | PCS |
96086090 | 00118129 REFILLS RB M 2X1 HERITAGE SPID (REFILLS) | India | 31.09 | 5 | PCS | 5 | PCS |
96086090 | 00115977 PEN REFILL-REFILLS BP M 2X1 LUCKY ORANGE (BRAND: MONTBLANC) | India | 25.32 | 5 | PCS | 5 | PCS |
96086090 | 00107878 REFILL-REFILLS RB M 2X1 PACIFIC BLUE BLISTER (BRAND: MONTBLANC) | India | 55.45 | 13 | PCS | 13 | PCS |
96086090 | 00113778 REFILL-REFILLS RB CAPLESS M 1X1 PACIF (BRAND: MONTBLANC) | India | 6.24 | 2 | PCS | 2 | PCS |
96086090 | 00113777 REFILL-REFILLS RB CAPLESS M 1X1 MYSTE (BRAND: MONTBLANC) | India | 6.24 | 2 | PCS | 2 | PCS |
96086090 | 00115978 PEN REFILL-REFILLS RB M 2X1 LUCKY ORANGE (BRAND: MONTBLANC) | India | 23.21 | 5 | PCS | 5 | PCS |
96086090 | 00113777 REFILL-REFILLS RB CAPLESS M 1X1 MYSTE (BRAND: MONTBLANC) | India | 99.92 | 32 | PCS | 32 | PCS |
96086090 | 00107874 PEN REFILL-REFILLS FL 2X1 PACIFIC BLUE BL (BRAND:MONTBLANC) | India | 42.65 | 10 | PCS | 10 | PCS |
96086090 | 00110149 PEN REFILL-REFILLS FL M 2X1 MYSTERY BLACK (BRAND:MONTBLANC) | India | 42.65 | 10 | PCS | 10 | PCS |
96086090 | 00113778 REFILL-REFILLS RB CAPLESS M 1X1 PACIF (BRAND: MONTBLANC) | India | 78.06 | 25 | PCS | 25 | PCS |
Refills export from Germany has seen a growth of about 0% in the month of Sep-2018 when compared to Aug-2018 withapprox US XX.X billion as reported by Custom Import Shipment database.
Total exports of Refills from Germany, stood at XX.X billion in 2018.In 2018, exports of Refills from Germany increased by X.X% making it jump to US$ XX.X from US $ XX.X .
Growth Forecast of Refills Exports from Germany : Based on export statistics of past few months, Refills exports from Germany is expected to increase in size to US$XX.X billion by Jan 2019
Price Analysis of Refills Exports from Germany in Sep 2018 show that fastest groiwing price band is US$ 0.0-80.71 for Refills exports and market has a preference for price range between US$ 0.0-80.71.
The highest number of quantity of Refills export from Germany was 697.2 Thousand in the price band US$ 0.0-80.71 , the second highest quantity came under the price band US$ 564.24-644.83 with 0.01.
For a detailed price Analysis , order our Latest Paid report with STD Unit Price, From your trusted export import data provider.
Prices of Refills Exports from Germany have fluctuated between $ 0.128 to $ 806, during the month of Aug-2018.
For a Complete Price trend of a larger period , please order our paid Refills Export Report.Your trusted export import Data provider.
As per Germany Exporters Directory compiled from Refills export data, there are total 12 Importer of Refills in India. Maximum of them fall in price band of $ 0.0-80.71.
The Importers of Refills export from Germany are shown in the chart along with their price bands.
For a Customized, detailed & Accurate price Analysis on Germany Refills exports, please order our Refills export Report from your trusted export import Data provider, Voleba
Voleba Qualified team collects information from Germany Refills export market data for compiling the latest information on Refills Exporters, Importers, Countries & Ports.
In Sep 2018, Germany Export Data, saw the entry of 0 new exporters of Germany and 4 new importers of India setting foot in the Refills export trade from Germany.
Exporters | Importers | Port | Countries | |
---|---|---|---|---|
New | 0 | 4 | - | - |
Total | 0 | 12 | - | - |
"Voleba helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Due to Voleba reports, We were able to reduce our import duty by 30%. This had a huge direct impact on our profit margins."
"Thanks to Voleba, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
After you Submit your Information, my assistant will get in touch with you.
I will review your business, and from there we will figure out what the next best steps are for you.
Cheers,
Raakesh Saraff