India Export Data
Authentic & Reliable , backed by 100% money back guarantee
Trusted by over 24,000+ Clients Since 24+ years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support

How many exporters are available in product category?
India Exports in Aug-2018
In the month of Aug-2018, India had a total export of US $ 25.1 Billion. The major trading partners of India’s export business were United States of America, United Arab Emirates, China, Bangladesh, United Kingdom contributing about 33% of the total exports.
Major export products were petroleum oils, etc, (excl. crude)/ preparations thereof, nes, medicaments of mixed or unmixed products, for retail sale, motor cars and other motor vehicles principally designed passengers, rice, jewelles and parts of precious metal,metal clad with precious metal.
India Exports in Jan-Aug-2018
Exports in India in the year 2018 till Aug, were US $ 209.9 Billion. The major trading partners of India exports business were United States of America, United Arab Emirates, China, Thailand, United Kingdom contributing about 33% of the total exports.
Major export products were petroleum oils, etc, (excl. crude)/ preparations thereof, nes, medicaments of mixed or unmixed products, for retail sale, rice, slag wool,rock wool,similar min.wools/exfoliated vermiculite,expanded clay, motor cars and other motor vehicles principally designed passengers.India Export Data Sample
HS Code | Product Description | Country of Destination | Port of Origin | Value FOB | Value FOB US$ | Quantity | Unit | Unit Rate INR |
---|---|---|---|---|---|---|---|---|
30049099 | (TAX INV NO: 1301397561 DT: 28.08.2018) APPLIED ONLINE FOR LUT ARN-AA2703180594 89M DT.26.03.2018) | Pakistan | Bombay Air | 0.00 | 0.00 | 0 | PAC | .1 |
64039110 | MEN H BOOT MADE OF COW LEATHER WITH RUBB ER SOLES (WE INTEND TO CLAIM REWARD UNDE R MEIS SCHEME) COGNAC | Germany | Madras Air | 348647.87 | 5023.74 | 248 | PRS | 1405.84 |
87087000 | ALUMINIUM ALLOY WHEELS - CHROME (PART NO : 84341405)(84346100/19301159) (SIZE:22X 9.0) (MODEL : K2XXD) | United States of America | Vizag Sea | 315477.91 | 4545.79 | 26 | NOS | 12133.77 |
82041110 | HAND TOOLS-RING SPANNER MADE OF ALLOY ST EEL DROP FORGED STAMPED NICKEL PLATED 27 X 32MM (320 PCS) | Thailand | Sahnewal GRFL ICD | 47203.51 | 680.17 | 197.12 | KGS | 239.47 |
42050090 | COW HUN. BRN LEATHER ORGANIZER,BD-G/B (WE INT. TO CLM. REWRD U/N MEIS SCHM) SIZE- 32X25X1 CM | Germany | Calcutta Air | 49018.15 | 706.31 | 50 | PCS | 980.36 |
94032090 | WDN AND IRON DINING TABLE | Germany | Mundra | 224855.93 | 3240.00 | 12 | PCS | 18737.99 |
87089900 | MOTOR VEHICLE PARTS - PNL ASSEMBLY-QUART ER INR COMPL,RIGHT HAND - 71602-H6050 | Vietnam | Kattupalli | 214966.51 | 3097.50 | 50 | PCS | 4299.33 |
85094010 | HOME APPLIENCES FOOD PREPARATION GHFMGJ KH060 MOMENTA MIXER GRINDER BROWN 600W | Bangladesh | Piyala ICD | 374955.20 | 5402.81 | 200 | NOS | 1874.78 |
88033000 | AIRCRAFT SPARES , VALVE AY - REP- MBK UN IT PART NO : 7010128H03 (FEMA PERMISSIO N FED.MRO.CAD.EXP/11953/33.01.0000/2015- | Myanmar | Bombay Air | 999258.58 | 14398.54 | 1 | NOS | 999258.58 |
06049000 | DECORATIVE ITEMS OF DRIED PARTS OF PLANT S | Netherlands | Kattupalli | 149619.13 | 2155.90 | 2832 | PCS | 52.83 |
63049190 | 100%COTTON KNITTED BABY CUSHION COVER S IZE 35X35CM | Australia | Delhi Air | 15059.80 | 217.00 | 62 | PCS | 242.9 |
85479090 | PARTS OF CABLE SEALING SYSTEMS- WR 100 A ISI 316( 7111110100) | Italy | Delhi Air | 66232.33 | 954.36 | 40 | PCS | 1655.81 |
84129090 | OTHERS ACTUATOR SPARE - INDICATOR ARM | France | Madras Air | 533.12 | 7.68 | 4 | NOS | 133.28 |
62044390 | DRESS- 100% POLYAMIDE WITH EMBEROIDERY | Chile | Bombay Air | 169095.06 | 2436.53 | 57 | PCS | 2966.58 |
83024200 | IRON AND CERAMIC HARDWARE: HEART KNOB | Canada | Delhi Air | 2776.00 | 40.00 | 100 | PCS | 27.76 |
83024110 | BRASS HARDWARE FITTING MADE OF BRASS, HEXAD APPLIANCE PULL 18'' | United States of America | Delhi Air | 3747.60 | 54.00 | 2 | PCS | 1873.8 |
03061790 | SHRIMPS IN FROZEN FORM O/THAN AFD PUD VA NNAMEIPK:6X2KGS SZ:100/200-525 CTNS CLAI M U/MEIS | United Arab Emirates | Krishnapatanam | 2370312.31 | 34154.36 | 6300 | KGS | 376.24 |
84213100 | AF-S-AMW 2518 TIPPER | Nepal | Raxaul | 331.53 | 4.78 | 1 | NOS | 331.53 |
84213100 | AF-TATA SPACIO GOLD PLUS | Nepal | Raxaul | 79684.68 | 1148.19 | 148 | NOS | 538.41 |
84148090 | AIR COMPRESSOR MODEL 2475 32312357 AS IN V. | United States of America | Ahmedabad ICD | 859383.08 | 12383.04 | 48 | NOS | 17903.81 |
84148090 | AIR COMPRESSOR BARE 2475 32248247 AS INV . | United States of America | Ahmedabad ICD | 558930.91 | 8053.76 | 32 | NOS | 17466.59 |
84128090 | PARTS OF WIND MILL- STAY BOLT SET PP WEB SET MAIN LM 62.2 P - ITEM NO 065417 | Canada | Bangalore Air | 499680.00 | 7200.00 | 100 | PCS | 4996.8 |
84213990 | DISCHARGE VALVE SERVICE KIT | Mozambique | Pune Dighi ICD | 39128.50 | 563.81 | 4 | NOS | 9782.13 |
90049090 | COMPLETE SPECTACLE FITTED WITH CLEAR/TINTED LENSES | Ireland | Delhi Air | 4184.21 | 60.29 | 2 | PCS | 2092.11 |
40092100 | HOSE THERMOSTAT TO RADIATOR PIPE | Nepal | Raxaul | 156.85 | 2.26 | 11 | NOS | 14.26 |
87032120 | BAJAJ REAR ENGINE AUTORIKSHA 3-WH IN CBU CONDITION W.O.NO.5187239 DT-20.08.2018, ENG NO,CHASSIS NO.AS PER PACKING LIST | Nepal | Raxaul | 522420.00 | 7527.67 | 6 | PCS | 87070 |
33061020 | TOOTHPASTE 80GM*96:GSTNO: 24AAUFA2237K1Z A:INV NO: PAT-20379:DT:28.08.2018 | United States of America | Ahmedabad ICD | 23257.94 | 335.13 | 6 | PAC | 3876.32 |
33051090 | SHAMPOO PROTIN 200ML*36:GSTNO: 24AAUFA22 37K1ZA:INV NO: PAT-20379:DT:28.08.2018 | United States of America | Ahmedabad ICD | 12792.45 | 184.33 | 6 | PAC | 2132.08 |
87089900 | LEADER PART NO ASSY BALL JOINT | Nepal | Raxaul | 1260.97 | 18.17 | 8 | NOS | 157.62 |
84314990 | JCB MACHINE PARTS : SUPT ENGINE | Nepal | Delhi Air | 711.00 | 10.24 | 1 | PCS | 711 |
India's Top Export Products - Jan-Aug-2018
India Export Trading Partners - Jan-Aug-2018
Country of Destination | Export (US $ M) |
---|---|
United States of America | $26,753.5 |
United Arab Emirates | $15,375.7 |
China | $10,729.7 |
Thailand | $8,552 |
United Kingdom | $7,900.1 |
India's Top Export Ports - Jan-Aug-2018
Port of Origin | Export (US $ M) |
---|---|
Jnpt | $37,125 |
Mundra | $14,326.2 |
Reliance Sez | $13,118.4 |
Delhi Air | $10,725.7 |
Madras Sea | $10,497.2 |
India's Fastest Growing Export Products - Jan-Aug-2018
Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit